Save to Favorite Searches
You have reached the maximum number of searches you can save. Please replace an existing search or delete a search in My eBay and try again. Due to technical issues, your search was not saved. Please try again later. | ||
51 for sale: $200-$25,000 | ||
| Highlights | |
| Seating Capacity | 4 |
| Doors | 2 |
| EPA Class | Subcompact |
| Body Style | Convertible, Coupe |
| Performance | |
| EPA Gas Mileage | 17-20 mpg City / 24-29 mpg Hwy |
| Engine | V6 3.8 Liter, V8 4.6 Liter |
| Transmission | 5 Speed Manual, Automatic |
| Drive Wheel | Rear Wheel Drive |
| Powertrain | |
| Horsepower | 190-260 ft. lb. @ 5250 RPM |
| Torque | 220-302 ft. lb. @ 2750-4000 RPM |
| Dimensions | |
| Overall Length | 183.2 inches |
| Overall Width | 73.1 inches |
| Overall Height | 53.1-53.2 inches |
| Curb Weight | 3064-3375 lbs. |
| Warranty | |
| Basic Warranty | 3 years or 36000 miles |
| Power Train Warranty | 3 years or 36000 miles |
| Corrosion/rust Warranty | 5 years or Unlimited miles |
| Specifications | |
| Head Room | Front: 38.1 inches, Rear: 35.5 inches |
| Leg Room | Front: 42.6-49.1 inches, Rear: 29.9 inches |
| Shoulder Room | Front: 53.6 inches, Rear: 41.4-52.1 inches |
| Wheel Base | 101.3 inches |
| Tires/Wheel size | P205/65TR15, P225/55HR16, P245/45ZR17 |
| Standard Equipment | |
| AM/FM Stereo | Air Conditioning |
| Cassette | Cruise Control |
| Dual Front Air Bags | Power Door Locks |
| Power Steering | Power Windows |
| RWD | Tilt Wheel |
| Available Equipment | |
| 5 Speed Manual | 6 Cylinder Gas |
| 8 Cylinder Gas | ABS (4-Wheel) |
| AM/FM Stereo | Air Conditioning |
| Alloy Wheels | Automatic |
| Cassette | Cruise Control |
| DVD System | Dual Front Air Bags |
| Dual Power Seats | F&R Side Air Bags |
| Flip-Up Roof | Front Side Air Bags |
| Integrated Phone | Leather |
| MP3 (Multi CD) | MP3 (Single CD) |
| Moon Roof | Multi Compact Disc |
| Navigation System | Power Door Locks |
| Power Seat | Power Steering |
| Power Windows | Premium Sound |
| Premium Wheels | Premium Wheels 19"+ |
| RWD | Rear Spoiler |
| Single Compact Disc | Sun Roof |
| Tilt Wheel | V6 3.8 Liter |
| V8 4.6 Liter | |
| Trim | Summary | |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
|