Save to Favorite Searches
You have reached the maximum number of searches you can save. Please replace an existing search or delete a search in My eBay and try again. Due to technical issues, your search was not saved. Please try again later. | ||
36 for sale: $1-$85,900 | ||
| Highlights | |
| Seating Capacity | 5 |
| Doors | 4 |
| EPA Class | Compact Sport Utility |
| Body Style | Sport Utility |
| Performance | |
| EPA Gas Mileage | 13-15 mpg City / 18-19 mpg Hwy |
| Engine | V6 3.2 Liter, V8 4.5 Liter, V8 4.5L Twin Turbo |
| Transmission | 6 Speed Manual, Automatic |
| Drive Wheel | All Wheel Drive |
| Powertrain | |
| Horsepower | 247-450 ft. lb. @ 6000 RPM |
| Torque | 229-460 ft. lb. @ 2250-2500 RPM |
| Max. Engine Speed | 6000 RPM |
| Dimensions | |
| Overall Length | 188.3-188.4 inches |
| Overall Width | 75.9 inches |
| Overall Height | 66.9 inches |
| Curb Weight | 4784-5192 lbs. |
| Warranty | |
| Basic Warranty | 4 years or 50000 miles |
| Power Train Warranty | 4 years or 50000 miles |
| Corrosion/rust Warranty | 10 years or Unlimited miles |
| Specifications | |
| Head Room | Front: 39.7 inches, Rear: 38.9 inches |
| Leg Room | Front: 40.6 inches, Rear: 36.0 inches |
| Shoulder Room | Front: 58.5 inches, Rear: 56.7 inches |
| Wheel Base | 112.1-112.4 inches |
| Tires/Wheel size | 17", 18", P235/65R17, P255/55ZR18, P275/40ZR20, P275/45R19, P275/45ZR19 |
| Standard Equipment | |
| ABS (4-Wheel) | AM/FM Stereo |
| AWD | Air Conditioning |
| Alloy Wheels | Cruise Control |
| Dual Front Air Bags | Dual Power Seats |
| Leather | Power Door Locks |
| Power Steering | Power Windows |
| Privacy Glass | Roof Rack |
| Telescoping Wheel | Tilt Wheel |
| Traction Control | |
| Available Equipment | |
| 6 Cylinder Gas | 6 Speed Manual |
| 8 Cyl. Turbo Gas | 8 Cylinder Gas |
| ABS (4-Wheel) | AM/FM Stereo |
| AWD | Air Conditioning |
| Alloy Wheels | Automatic |
| Cruise Control | DVD System |
| Dual Front Air Bags | Dual Power Seats |
| F&R Side Air Bags | Front Side Air Bags |
| Grille Guard | Integrated Phone |
| Leather | MP3 (Multi CD) |
| MP3 (Single CD) | Moon Roof |
| Multi Compact Disc | Navigation System |
| Oversize Wheels 20"+ | Parking Sensors |
| Power Door Locks | Power Steering |
| Power Windows | Premium Sound |
| Premium Wheels | Privacy Glass |
| Roof Rack | Running Boards |
| Single Compact Disc | Telescoping Wheel |
| Tilt Wheel | Towing Pkg |
| Traction Control | V6 3.2 Liter |
| V8 4.5 Liter | V8 4.5L Twin Turbo |
| Video System | |
| Trim | Summary | |
![]() |
| |
![]() |
| |
![]() |
|