Save to Favorite Searches
You have reached the maximum number of searches you can save. Please replace an existing search or delete a search in My eBay and try again. Due to technical issues, your search was not saved. Please try again later. | ||
111 for sale: $500-$174,997 | ||
| Highlights | |
| Seating Capacity | 2 or 4 |
| Doors | 2 |
| EPA Class | Mini Compact |
| Body Style | Convertible, Coupe |
| Performance | |
| EPA Gas Mileage | 17-20 mpg City / 24-26 mpg Hwy |
| Engine | 6-Cyl. 3.6 Liter, 6-Cyl. 3.6L Turbo, 6-Cyl. 3.8 Liter |
| Transmission | 6 Speed Manual, Automatic |
| Drive Wheel | All Wheel Drive, Rear Wheel Drive |
| Powertrain | |
| Horsepower | 325-480 ft. lb. @ 6000-7600 RPM |
| Torque | 273-460 ft. lb. @ 1950-5500 RPM |
| Max. Engine Speed | 6750-8400 RPM |
| Dimensions | |
| Overall Length | 174.3-176.3 inches |
| Overall Width | 71.2-72.9 inches |
| Overall Height | 50.4-51.6 inches |
| Curb Weight | 3075-3495 lbs. |
| Warranty | |
| Basic Warranty | 4 years or 50000 miles |
| Power Train Warranty | 4 years or 50000 miles |
| Corrosion/rust Warranty | 10 years or Unlimited miles |
| Specifications | |
| Head Room | Front: 38.0 inches, Rear: -- |
| Leg Room | Front: 41.6 inches, Rear: -- |
| Shoulder Room | Front: 51.5-51.7 inches, Rear: -- |
| Wheel Base | 92.5-92.7 inches |
| Tires/Wheel size | 19", P235/35ZR19, P235/40ZR18 |
| Standard Equipment | |
| ABS (4-Wheel) | AM/FM Stereo |
| AWD | Air Conditioning |
| Alloy Wheels | Cassette |
| Cruise Control | Dual Front Air Bags |
| Leather | Moon Roof |
| Power Door Locks | Power Steering |
| Power Sun Roof | Power Windows |
| RWD | Stability Control |
| Sun Roof | Telescoping Wheel |
| Tilt Wheel | Traction Control |
| Wild 1 | |
| Available Equipment | |
| 6 Cyl. Turbo Gas | 6 Cylinder Gas |
| 6 Speed Manual | 6-Cyl. 3.6 Liter |
| 6-Cyl. 3.6L Turbo | 6-Cyl. 3.8 Liter |
| ABS (4-Wheel) | AM/FM Stereo |
| AWD | Aero Kit |
| Air Conditioning | Alloy Wheels |
| Automatic | Bose Premium Sound |
| Cassette | Cruise Control |
| DVD System | Dual Front Air Bags |
| Dual Power Seats | Engine Wild 1 |
| F&R Side Air Bags | Front Side Air Bags |
| Full Leather | Hard Top |
| Integrated Phone | Leather |
| MP3 (Multi CD) | MP3 (Single CD) |
| Moon Roof | Multi Compact Disc |
| Navigation System | Parking Sensors |
| Power Door Locks | Power Steering |
| Power Sun Roof | Power Windows |
| Premium Sound | Premium Wheels |
| Premium Wheels 19"+ | RWD |
| Rear Spoiler | Single Compact Disc |
| Special Packages 1 | Special Packages 2 |
| Stability Control | Sun Roof |
| Telescoping Wheel | Tilt Wheel |
| Tiptronic Auto Trans | Traction Control |
| Wild 1 | |
| Trim | Summary | |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
|