Save to Favorite Searches
You have reached the maximum number of searches you can save. Please replace an existing search or delete a search in My eBay and try again. Due to technical issues, your search was not saved. Please try again later. | ||
37 for sale: $20,100-$115,000 | ||
| Highlights | |
| Seating Capacity | 2 or 4 |
| Doors | 2 |
| EPA Class | Mini Compact |
| Body Style | Convertible, Coupe |
| Performance | |
| EPA Gas Mileage | 15-18 mpg City / 22-26 mpg Hwy |
| Engine | 6-Cyl. 3.6 Liter, 6-Cyl. 3.6L Turbo |
| Transmission | 6 Speed Manual, Automatic |
| Drive Wheel | All Wheel Drive, Rear Wheel Drive |
| Powertrain | |
| Horsepower | 320-456 ft. lb. @ 5700-6800 RPM |
| Torque | 273-457 ft. lb. @ 3500-4250 RPM |
| Max. Engine Speed | 6750-7300 RPM |
| Dimensions | |
| Overall Length | 174.5-175.0 inches |
| Overall Width | 69.7-72.0 inches |
| Overall Height | 50.2-51.4 inches |
| Curb Weight | 2910-3395 lbs. |
| Warranty | |
| Basic Warranty | 4 years or 50000 miles |
| Power Train Warranty | 4 years or 50000 miles |
| Corrosion/rust Warranty | 10 years or Unlimited miles |
| Specifications | |
| Head Room | Front: 38.0-39.1 inches, Rear: -- |
| Leg Room | Front: 41.6 inches, Rear: -- |
| Shoulder Room | Front: 51.5-51.7 inches, Rear: -- |
| Wheel Base | 92.5-92.6 inches |
| Tires/Wheel size | P205/50ZR17, P225/40ZR18, P235/40ZR18 |
| Standard Equipment | |
| ABS (4-Wheel) | AM/FM Stereo |
| AWD | Air Conditioning |
| Alloy Wheels | Cassette |
| Cruise Control | Dual Front Air Bags |
| Full Leather | Leather |
| Power Door Locks | Power Steering |
| Power Sun Roof | Power Windows |
| RWD | Sun Roof |
| Telescoping Wheel | Tilt Wheel |
| Available Equipment | |
| 6 Cyl. Turbo Gas | 6 Cylinder Gas |
| 6 Speed Manual | 6-Cyl. 3.6 Liter |
| 6-Cyl. 3.6L Turbo | ABS (4-Wheel) |
| AM/FM Stereo | AWD |
| Aero Kit | Air Conditioning |
| Alloy Wheels | Automatic |
| Bose Premium Sound | Cassette |
| Cruise Control | DVD System |
| Dual Front Air Bags | Dual Power Seats |
| F&R Side Air Bags | Front Side Air Bags |
| Full Leather | Hard Top |
| Integrated Phone | Leather |
| MP3 (Multi CD) | MP3 (Single CD) |
| Multi Compact Disc | Navigation System |
| Parking Sensors | Power Door Locks |
| Power Steering | Power Sun Roof |
| Power Windows | Premium Sound |
| Premium Wheels | Premium Wheels 19"+ |
| RWD | Rear Spoiler |
| Single Compact Disc | Special Packages 1 |
| Special Packages 2 | Sun Roof |
| Telescoping Wheel | Tilt Wheel |
| Tiptronic Auto Trans | |
| Trim | Summary | |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
|