Save to Favorite Searches
You have reached the maximum number of searches you can save. Please replace an existing search or delete a search in My eBay and try again. Due to technical issues, your search was not saved. Please try again later. | ||
21 for sale: $200-$20,000 | ||
| Highlights | |
| Seating Capacity | 4 |
| Doors | 2 |
| EPA Class | Subcompact |
| Body Style | Convertible, Coupe, Hatchback Coupe |
| Performance | |
| EPA Gas Mileage | 18-19 mpg City / 26-31 mpg Hwy |
| Engine | V6 3.8 Liter, V8 5.7 Liter |
| Transmission | 5 Speed Manual, 6 Speed Manual, Automatic |
| Drive Wheel | Rear Wheel Drive |
| Powertrain | |
| Horsepower | 200-325 ft. lb. @ 5200 RPM |
| Torque | 225-350 ft. lb. @ 4000 RPM |
| Max. Engine Speed | 6000 RPM |
| Dimensions | |
| Overall Length | 193.3-193.7 inches |
| Overall Width | 74.4 inches |
| Overall Height | 51.2-51.8 inches |
| Curb Weight | 3327-3623 lbs. |
| Warranty | |
| Basic Warranty | 3 years or 36000 miles |
| Power Train Warranty | 3 years or 36000 miles |
| Corrosion/rust Warranty | 6 years or 100000 miles |
| Specifications | |
| Head Room | Front: 37.2-38.7 inches, Rear: 35.2-39.4 inches |
| Leg Room | Front: 43.0 inches, Rear: 28.9 inches |
| Shoulder Room | Front: 57.4 inches, Rear: 43.5-55.8 inches |
| Wheel Base | 101.1 inches |
| Tires/Wheel size | P235/55R16, P245/50ZR16, P275/40ZR17 |
| Standard Equipment | |
| AM/FM Stereo | Air Conditioning |
| Cassette | Cruise Control |
| Dual Front Air Bags | Power Door Locks |
| Power Steering | Power Windows |
| RWD | Tilt Wheel |
| Available Equipment | |
| 5 Speed Manual | 6 Cylinder Gas |
| 6 Speed Manual | 8 Cylinder Gas |
| ABS (4-Wheel) | AM/FM Stereo |
| Air Conditioning | Alloy Wheels |
| Automatic | Cassette |
| Cruise Control | DVD System |
| Dual Front Air Bags | Dual Power Seats |
| F&R Side Air Bags | Flip-Up Roof |
| Front Side Air Bags | GT Pkg |
| Integrated Phone | Leather |
| MP3 (Multi CD) | MP3 (Single CD) |
| Moon Roof | Multi Compact Disc |
| NHRA Pkg | Navigation System |
| Power Door Locks | Power Seat |
| Power Steering | Power Windows |
| Premium Sound | Premium Wheels |
| Premium Wheels 19"+ | RWD |
| Ram Air Handling Pkg | Rear Spoiler |
| Single Compact Disc | Special Packages 1 |
| Special Packages 2 | Sun Roof |
| T-Bar Roof | Tilt Wheel |
| V6 3.8 Liter | V8 5.7 Liter |
| Trim | Summary | |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
|