Save to Favorite Searches
You have reached the maximum number of searches you can save. Please replace an existing search or delete a search in My eBay and try again. Due to technical issues, your search was not saved. Please try again later. | ||
10 for sale: $1-$26,985 | ||
| Highlights | |
| Seating Capacity | 5 or 6 |
| Doors | 4 |
| EPA Class | Full Size Pickup |
| Body Style | Crew Cab, Extra Cab |
| Performance | |
| EPA Gas Mileage | 12 mpg City / 17 mpg Hwy |
| Engine | V8 5.6 Liter, V8 5.6L Flex Fuel |
| Transmission | Automatic |
| Drive Wheel | 2 Wheel Drive, 4 Wheel Drive |
| Powertrain | |
| Horsepower | 317 ft. lb. @ 5200 RPM |
| Torque | 385 ft. lb. @ 3400 RPM |
| Dimensions | |
| Overall Length | 224.6-244.3 inches |
| Overall Width | 79.5 inches |
| Overall Height | 74.4-76.9 inches |
| Curb Weight | 4987-5673 lbs. |
| Warranty | |
| Basic Warranty | 3 years or 36000 miles |
| Power Train Warranty | 5 years or 60000 miles |
| Corrosion/rust Warranty | 5 years or Unlimited miles |
| Specifications | |
| Head Room | Front: 41.0 inches, Rear: 38.9-40.4 inches |
| Leg Room | Front: 41.8 inches, Rear: 33.0-40.4 inches |
| Shoulder Room | Front: 65.1 inches, Rear: 64.6-64.9 inches |
| Wheel Base | 139.8-159.4 inches |
| Tires/Wheel size | P265/70R18, P275/60R20, P275/70R18 |
| Standard Equipment | |
| 2WD | AM/FM Stereo |
| Air Conditioning | Dual Front Air Bags |
| Power Steering | |
| Available Equipment | |
| 2WD | 4WD |
| 8 Cylinder Gas | ABS (4-Wheel) |
| AM/FM Stereo | Air Conditioning |
| Alloy Wheels | Automatic |
| Bed Liner | Bluetooth Wireless |
| Cassette | Cruise Control |
| Custom Bumper | Custom Paint |
| DVD System | Dual Front Air Bags |
| Dual Power Seats | Dual Rear Wheels |
| Dump Bed | Dynamic Control |
| Flexible Fuel 1 | Flip-Up Roof |
| Grille Guard | Hard Tonneau Cover |
| Hydraulic Lift | Leather |
| MP3 (Multi CD) | MP3 (Single CD) |
| Moon Roof | Multi Compact Disc |
| Navigation System | Optional Fuel Tank |
| Oversize Wheels 20"+ | Ovrsize Off-Rd Tires |
| Parking Sensors | Pickup Shell/Cap |
| Power Door Locks | Power Seat |
| Power Steering | Power Windows |
| Premium Sound | Premium Wheels |
| Rockford Fosgate | Roof Rack |
| Running Boards | Single Compact Disc |
| Sliding Rear Window | Snow Plow |
| Stepside Bed | Sun Roof |
| Tilt Wheel | Towing Pkg |
| Two-Tone Paint | Underbody Hoist |
| Utility | V8 5.6 Liter |
| V8 5.6L Flex Fuel | Video System |
| Wide Tires | Wild 1 |
| Winch | |
| Trim | Summary | |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
|