Save to Favorite Searches
You have reached the maximum number of searches you can save. Please replace an existing search or delete a search in My eBay and try again. Due to technical issues, your search was not saved. Please try again later. | ||
20 for sale: $1,000-$28,500 | ||
| Highlights | |
| Seating Capacity | 2 |
| Doors | 2 |
| EPA Class | Two Seater |
| Body Style | Convertible, Coupe, Hatchback Coupe |
| Performance | |
| EPA Gas Mileage | 18-19 mpg City / 24-25 mpg Hwy |
| Engine | V6 3.5 Liter |
| Transmission | 6 Speed Manual, Automatic |
| Drive Wheel | Rear Wheel Drive |
| Powertrain | |
| Horsepower | 287-300 ft. lb. @ 6200-6400 RPM |
| Torque | 260-274 ft. lb. @ 4800 RPM |
| Max. Engine Speed | 6600 RPM |
| Dimensions | |
| Overall Length | 169.4 inches |
| Overall Width | 71.5 inches |
| Overall Height | 52.1-52.3 inches |
| Curb Weight | 3339-3600 lbs. |
| Warranty | |
| Basic Warranty | 3 years or 36000 miles |
| Power Train Warranty | 5 years or 60000 miles |
| Corrosion/rust Warranty | 5 years or Unlimited miles |
| Specifications | |
| Head Room | Front: 38.2-39.2 inches, Rear: -- |
| Leg Room | Front: 42.6 inches, Rear: -- |
| Shoulder Room | Front: 53.6 inches, Rear: -- |
| Wheel Base | 104.3 inches |
| Tires/Wheel size | P225/45WR18, P245/40WR18 |
| Standard Equipment | |
| AM/FM Stereo | Air Conditioning |
| Cassette | Cruise Control |
| Dual Front Air Bags | Power Door Locks |
| Power Steering | Power Windows |
| RWD | Tilt Wheel |
| Available Equipment | |
| 6 Cylinder Gas | 6 Speed Manual |
| ABS (4-Wheel) | AM/FM Stereo |
| Air Conditioning | Alloy Wheels |
| Automatic | Bose Premium Sound |
| Cassette | Cruise Control |
| DVD System | Dual Front Air Bags |
| Dual Power Seats | Engine Wild 1 |
| F&R Side Air Bags | Flip-Up Roof |
| Front Side Air Bags | Integrated Phone |
| Leather | MP3 (Multi CD) |
| MP3 (Single CD) | Moon Roof |
| Multi Compact Disc | Navigation System |
| Power Door Locks | Power Seat |
| Power Steering | Power Windows |
| Premium Sound | Premium Wheels |
| Premium Wheels 19"+ | RWD |
| Rear Spoiler | Single Compact Disc |
| Sun Roof | Tilt Wheel |
| Traction Control | V6 3.5 Liter |
| Trim | Summary | |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
|