Save to Favorite Searches
You have reached the maximum number of searches you can save. Please replace an existing search or delete a search in My eBay and try again. Due to technical issues, your search was not saved. Please try again later. | ||
84 for sale: $100-$24,888 | ||
| Highlights | |
| Seating Capacity | 4 or 5 |
| Doors | 2, 4 |
| EPA Class | Compact |
| Body Style | Coupe, Sedan |
| Performance | |
| EPA Gas Mileage | 18-20 mpg City / 25-27 mpg Hwy |
| Engine | V6 3.5 Liter |
| Transmission | 6 Speed Manual, Automatic |
| Drive Wheel | All Wheel Drive, Rear Wheel Drive |
| Powertrain | |
| Horsepower | 277-298 ft. lb. @ 6400 RPM |
| Torque | 260-270 ft. lb. @ 4800 RPM |
| Max. Engine Speed | 6600 RPM |
| Dimensions | |
| Overall Length | 182.2-186.9 inches |
| Overall Width | 69-71.5 inches |
| Overall Height | 54.8-57.7 inches |
| Curb Weight | 3468-3650 lbs. |
| Warranty | |
| Basic Warranty | 4 years or 60000 miles |
| Power Train Warranty | 6 years or 70000 miles |
| Corrosion/rust Warranty | 7 years or Unlimited miles |
| Specifications | |
| Head Room | Front: 39.2-40.1 inches, Rear: 34.7-37.9 inches |
| Leg Room | Front: 43.6-43.8 inches, Rear: 31.4-33.6 inches |
| Shoulder Room | Front: 53.7-56.4 inches, Rear: 52.7-55.5 inches |
| Wheel Base | 112.2 inches |
| Tires/Wheel size | P215/55VR17, P225/45WR18, P225/50VR17, P235/45WR18 |
| Standard Equipment | |
| ABS (4-Wheel) | AM/FM Stereo |
| AWD | Air Conditioning |
| Alloy Wheels | Cassette |
| Cruise Control | Dual Front Air Bags |
| Dual Power Seats | Leather |
| Moon Roof | Power Door Locks |
| Power Steering | Power Windows |
| RWD | Telescoping Wheel |
| Tilt Wheel | Traction Control |
| Available Equipment | |
| 6 Cylinder Gas | 6 Speed Manual |
| ABS (4-Wheel) | AM/FM Stereo |
| AWD | Air Conditioning |
| Alloy Wheels | Automatic |
| Bose Premium Sound | Cassette |
| Cruise Control | DVD System |
| Dual Front Air Bags | Dual Power Seats |
| Engine Wild 1 | F&R Side Air Bags |
| Front Side Air Bags | Integrated Phone |
| Leather | MP3 (Multi CD) |
| MP3 (Single CD) | Moon Roof |
| Multi Compact Disc | Navigation System |
| Parking Sensors | Power Door Locks |
| Power Steering | Power Windows |
| Premium Sound | Premium Wheels |
| Premium Wheels 19"+ | RWD |
| Rear Spoiler | Single Compact Disc |
| Telescoping Wheel | Tilt Wheel |
| Traction Control | V6 3.5 Liter |
| Trim | Summary | |
![]() |
| |
![]() |
| |
![]() |
|