Save to Favorite Searches
You have reached the maximum number of searches you can save. Please replace an existing search or delete a search in My eBay and try again. Due to technical issues, your search was not saved. Please try again later. | ||
17 for sale: $1,580-$11,999 | ||
| Highlights | |
| Seating Capacity | 4 or 5 |
| Doors | 2, 4 |
| EPA Class | Compact, Subcompact |
| Body Style | Coupe, Sedan |
| Performance | |
| EPA Gas Mileage | 30-36 mpg City / 34-44 mpg Hwy |
| Engine | 4-Cyl. 1.7 Liter, 4-Cyl. 1.7L CNG, 4-Cyl. 1.7L VTEC |
| Transmission | 5 Speed Manual, Automatic |
| Drive Wheel | Front Wheel Drive |
| Powertrain | |
| Horsepower | 100-127 ft. lb. @ 6100-6300 RPM |
| Torque | 98-114 ft. lb. @ 4500-4800 RPM |
| Dimensions | |
| Overall Length | 174.6-174.7 inches |
| Overall Width | 66.7-67.5 inches |
| Overall Height | 55.1-56.7 inches |
| Curb Weight | 2405-2615 lbs. |
| Warranty | |
| Basic Warranty | 3 years or 36000 miles |
| Power Train Warranty | 3 years or 36000 miles |
| Corrosion/rust Warranty | 5 years |
| Specifications | |
| Head Room | Front: 36.9-39.8 inches, Rear: 35.0-37.2 inches |
| Leg Room | Front: 42.2-42.5 inches, Rear: 32.8-36.0 inches |
| Shoulder Room | Front: 52.6-52.8 inches, Rear: 52.0-52.6 inches |
| Wheel Base | 103.1 inches |
| Tires/Wheel size | P185/65HR15, P185/70SR14 |
| Standard Equipment | |
| AM/FM Stereo | Air Conditioning |
| Dual Front Air Bags | FWD |
| Power Steering | |
| Available Equipment | |
| 4 Cylinder Gas | 4-Cyl. 1.7 Liter |
| 4-Cyl. 1.7L CNG | 4-Cyl. 1.7L VTEC |
| 5 Speed Manual | ABS (4-Wheel) |
| AM/FM Stereo | Air Conditioning |
| Alloy Wheels | Automatic |
| Cassette | Cruise Control |
| DVD System | Dual Front Air Bags |
| Dual Power Seats | Engine Wild 1 |
| Engine Wild 2 | Engine Wild 3 |
| F&R Side Air Bags | FWD |
| Flip-Up Roof | Front Side Air Bags |
| Leather | MP3 (Multi CD) |
| MP3 (Single CD) | Moon Roof |
| Multi Compact Disc | Navigation System |
| Power Door Locks | Power Seat |
| Power Steering | Power Windows |
| Premium Sound | Premium Wheels |
| Premium Wheels 19"+ | Rear Spoiler |
| Single Compact Disc | Sun Roof |
| Tilt Wheel | |
| Trim | Summary | |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
|