Save to Favorite Searches
You have reached the maximum number of searches you can save. Please replace an existing search or delete a search in My eBay and try again. Due to technical issues, your search was not saved. Please try again later. | ||
12 for sale: $200-$9,295 | ||
| Highlights | |
| Seating Capacity | 5 |
| Doors | 2, 4 |
| EPA Class | Midsize |
| Body Style | Coupe, Sedan |
| Performance | |
| EPA Gas Mileage | 20-26 mpg City / 28-32 mpg Hwy |
| Engine | 4-Cyl. 2.3 Liter, 4-Cyl. 2.3L SULEV, 4-Cyl. 2.3L ULEV, 4-Cyl. 2.3L VTEC, V6 3.0 Liter VTEC |
| Transmission | 5 Speed Manual, Automatic |
| Drive Wheel | Front Wheel Drive |
| Powertrain | |
| Horsepower | 135-200 ft. lb. @ 5400-5700 RPM |
| Torque | 144-195 ft. lb. @ 4700-4900 RPM |
| Dimensions | |
| Overall Length | 186.8-189.4 inches |
| Overall Width | 70.3 inches |
| Overall Height | 54.9-57.3 inches |
| Curb Weight | 2943-3142 lbs. |
| Warranty | |
| Basic Warranty | 3 years or 36000 miles |
| Power Train Warranty | 3 years or 36000 miles |
| Corrosion/rust Warranty | 5 years or Unlimited miles |
| Specifications | |
| Head Room | Front: 38.0-40.0 inches, Rear: 36.5-37.6 inches |
| Leg Room | Front: 42.1-42.6 inches, Rear: 32.4-37.9 inches |
| Shoulder Room | Front: 56.0-56.9 inches, Rear: 55.4-56.1 inches |
| Wheel Base | 105.1-106.9 inches |
| Tires/Wheel size | 195/70R14, P195/65R15, P195/70R14, P205/60R16, P205/65R15 |
| Standard Equipment | |
| AM/FM Stereo | Air Conditioning |
| Cassette | Cruise Control |
| Dual Front Air Bags | FWD |
| Power Door Locks | Power Steering |
| Power Windows | Tilt Wheel |
| Available Equipment | |
| 4 Cylinder Gas | 4-Cyl. 2.3 Liter |
| 4-Cyl. 2.3L SULEV | 4-Cyl. 2.3L ULEV |
| 4-Cyl. 2.3L VTEC | 5 Speed Manual |
| ABS (4-Wheel) | AM/FM Stereo |
| Air Conditioning | Alloy Wheels |
| Automatic | Cassette |
| Cruise Control | DVD System |
| Dual Front Air Bags | Dual Power Seats |
| Engine Wild 1 | Engine Wild 2 |
| Engine Wild 3 | Engine Wild 4 |
| F&R Side Air Bags | FWD |
| Flip-Up Roof | Front Side Air Bags |
| Integrated Phone | Leather |
| MP3 (Multi CD) | MP3 (Single CD) |
| Moon Roof | Multi Compact Disc |
| Navigation System | Power Door Locks |
| Power Seat | Power Steering |
| Power Windows | Premium Sound |
| Premium Wheels | Premium Wheels 19"+ |
| Rear Spoiler | Single Compact Disc |
| Sun Roof | Tilt Wheel |
| V6 3.0 Liter VTEC | |
| Trim | Summary | |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
|