Save to Favorite Searches
You have reached the maximum number of searches you can save. Please replace an existing search or delete a search in My eBay and try again. Due to technical issues, your search was not saved. Please try again later. | ||
14 for sale: $200-$3,500 | ||
| Highlights | |
| Seating Capacity | 5 |
| Doors | 2, 4 |
| EPA Class | Compact, Small Station Wagon, Subcompact |
| Body Style | Coupe, Sedan, Wagon |
| Performance | |
| EPA Gas Mileage | 19-25 mpg City / 25-31 mpg Hwy |
| Engine | 4-Cyl. 2.2 Liter, 4-Cyl. 2.2L VTEC, V6 2.7 Liter |
| Transmission | 5 Speed Manual, Automatic |
| Drive Wheel | Front Wheel Drive |
| Powertrain | |
| Horsepower | 130-170 ft. lb. @ 5300-5600 RPM |
| Torque | 139-165 ft. lb. @ 4200-4500 RPM |
| Dimensions | |
| Overall Length | 184-187.8 inches |
| Overall Width | 70.1 inches |
| Overall Height | 54.7-55.9 inches |
| Curb Weight | 2800-3197 lbs. |
| Warranty | |
| Basic Warranty | 3 years or 36000 miles |
| Power Train Warranty | 3 years or 36000 miles |
| Corrosion/rust Warranty | 36000 miles |
| Specifications | |
| Head Room | Front: 38.4-39.8 inches, Rear: 36.2-39.0 inches |
| Leg Room | Front: 42.7-42.9 inches, Rear: 31.3-34.3 inches |
| Shoulder Room | Front: 55.7-56.0 inches, Rear: 53.5-54.3 inches |
| Wheel Base | 106.9 inches |
| Tires/Wheel size | P185/70R14, P195/60R15 |
| Standard Equipment | |
| AM/FM Stereo | Air Conditioning |
| Cassette | Dual Front Air Bags |
| FWD | Power Steering |
| Available Equipment | |
| 4 Cylinder Gas | 4-Cyl. 2.2 Liter |
| 4-Cyl. 2.2L VTEC | 5 Speed Manual |
| 6 Cylinder Gas | AM/FM Stereo |
| Air Conditioning | Alloy Wheels |
| Automatic | Cassette |
| Cruise Control | Dual Front Air Bags |
| Engine Wild 1 | Engine Wild 2 |
| FWD | Flip-Up Roof |
| Leather | Moon Roof |
| Multi Compact Disc | Power Door Locks |
| Power Steering | Power Windows |
| Premium Wheels | Single Compact Disc |
| Sun Roof | Third Seat |
| Tilt Wheel | V6 2.7 Liter |
| Trim | Summary | |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
|