Save to Favorite Searches
You have reached the maximum number of searches you can save. Please replace an existing search or delete a search in My eBay and try again. Due to technical issues, your search was not saved. Please try again later. | ||
36 for sale: $200-$39,000 Save Vehicle Save Vehicle Close
| ||
| Highlights | |
| Seating Capacity | 5 |
| Doors | 4 |
| EPA Class | Large |
| Body Style | Sedan |
| Performance | |
| EPA Gas Mileage | 14-21 mpg City / 20-28 mpg Hwy |
| Engine | V6 2.7 Liter, V6 3.5 Liter HO, V8 5.7 Liter HEMI, V8 6.1 Liter HEMI |
| Transmission | Automatic |
| Drive Wheel | All Wheel Drive, Rear Wheel Drive |
| Powertrain | |
| Horsepower | 189-425 ft. lb. @ 5000-6400 RPM |
| Torque | 191-420 ft. lb. @ 3800-4800 RPM |
| Max. Engine Speed | 5800-6800 RPM |
| Dimensions | |
| Overall Length | 196.8 inches |
| Overall Width | 74.1 inches |
| Overall Height | 58.4 inches |
| Curb Weight | 3721-4251 lbs. |
| Warranty | |
| Basic Warranty | 3 years or 36000 miles |
| Power Train Warranty | 3 years or 36000 miles |
| Corrosion/rust Warranty | 5 years or 100000 miles |
| Specifications | |
| Head Room | Front: 38.4 inches, Rear: 37.8 inches |
| Leg Room | Front: 41.8 inches, Rear: 40.2 inches |
| Shoulder Room | Front: 59.4 inches, Rear: 57.7 inches |
| Wheel Base | 120-120.0 inches |
| Tires/Wheel size | P215/45ZR20, P215/65R17, P225/60R18, P245/45R20, P245/45ZR20 |
| Standard Equipment | |
| ABS (4-Wheel) | AM/FM Stereo |
| AWD | Air Conditioning |
| Alloy Wheels | Cassette |
| Cruise Control | Dual Front Air Bags |
| Dual Power Seats | Leather |
| Power Door Locks | Power Seat |
| Power Steering | Power Windows |
| RWD | Stability Program |
| Tilt Wheel | Traction Control |
| Wild 1 | |
| Available Equipment | |
| 6 Cylinder Gas | 8 Cylinder Gas |
| ABS (4-Wheel) | AM/FM Stereo |
| AWD | Adaptive Cruise |
| Air Conditioning | Alloy Wheels |
| Automatic | Cassette |
| Cruise Control | DVD System |
| Dual Front Air Bags | Dual Power Seats |
| Engine Wild 1 | Executive Series |
| F&R Side Air Bags | Front Side Air Bags |
| Great American | Heritage |
| Integrated Phone | Leather |
| Limited | MP3 (Multi CD) |
| MP3 (Single CD) | Moon Roof |
| Multi Compact Disc | Navigation System |
| Parking Sensors | Power Door Locks |
| Power Seat | Power Steering |
| Power Windows | Premium Sound |
| Premium Wheels | Premium Wheels 19"+ |
| RWD | Rear Spoiler |
| SRT Design | Sensing Cruise Ctrl |
| Signature Series | Single Compact Disc |
| Special Packages 1 | Special Packages 2 |
| Special Packages 3 | Special Packages 4 |
| Stability Program | Sun Roof |
| Tilt Wheel | Traction Control |
| V6 2.7 Liter | V6 3.5 Liter HO |
| V8 5.7 Liter HEMI | V8 6.1 Liter HEMI |
| Wild 1 | |
| Trim | Summary | |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
|