Save to Favorite Searches
You have reached the maximum number of searches you can save. Please replace an existing search or delete a search in My eBay and try again. Due to technical issues, your search was not saved. Please try again later. | ||
35 for sale: $200-$78,070 | ||
| Highlights | |
| Seating Capacity | 4 or 5 |
| Doors | 2, 4 |
| EPA Class | Compact, Small Station Wagon, Subcompact |
| Body Style | Convertible, Coupe, Sedan, Wagon |
| Performance | |
| EPA Gas Mileage | 16-19 mpg City / 25-28 mpg Hwy |
| Engine | 6-Cyl. 3.0 Liter, 6-Cyl. 3.0L Twin Trb |
| Transmission | 6 Speed Manual, Automatic |
| Drive Wheel | All Wheel Drive, Rear Wheel Drive |
| Powertrain | |
| Horsepower | 230-300 ft. lb. @ 5800-6500 RPM |
| Torque | 200-300 ft. lb. @ 2750-5000 RPM |
| Max. Engine Speed | 7000 RPM |
| Dimensions | |
| Overall Length | 178.2-181.1 inches |
| Overall Width | 70.2-79.3 inches |
| Overall Height | 54.1-55.9 inches |
| Curb Weight | 3340-3946 lbs. |
| Warranty | |
| Basic Warranty | 4 years or 50000 miles |
| Power Train Warranty | 4 years or 50000 miles |
| Corrosion/rust Warranty | 12 years or Unlimited miles |
| Specifications | |
| Head Room | Front: 38.0-38.5 inches, Rear: 36.5-38.0 inches |
| Leg Room | Front: 41.1-41.8 inches, Rear: 31.9-34.6 inches |
| Shoulder Room | Front: 55.3-55.4 inches, Rear: 49.3-55.1 inches |
| Wheel Base | 108.7 inches |
| Tires/Wheel size | P205/55R16 Run Flat, P225/40R17, P225/40R18, P225/45HR17, P225/45R17, P225/45R17 Run Flat, P225/45VR17 |
| Standard Equipment | |
| ABS (4-Wheel) | AM/FM Stereo |
| AWD | Air Conditioning |
| Alloy Wheels | Cassette |
| Cruise Control | Dual Front Air Bags |
| Hill Descent Control | Leather |
| Moon Roof | Power Door Locks |
| Power Steering | Power Windows |
| RWD | Stability Control |
| Telescoping Wheel | Tilt Wheel |
| Traction Control | Wild 1 |
| Wild 2 | |
| Available Equipment | |
| 6 Cylinder Gas | 6 Speed Manual |
| 6-Cyl. 3.0 Liter | 6-Cyl. 3.0L Twin Trb |
| ABS (4-Wheel) | AM/FM Stereo |
| AWD | Adaptive Cruise |
| Air Conditioning | Alloy Wheels |
| Automatic | Bluetooth Wireless |
| Cassette | Cruise Control |
| DVD System | Dual Front Air Bags |
| Dual Power Seats | F&R Side Air Bags |
| Front Side Air Bags | Hill Descent Control |
| Integrated Phone | Leather |
| Logic7 Premium Sound | MP3 (Multi CD) |
| MP3 (Single CD) | Moon Roof |
| Multi Compact Disc | Navigation System |
| Parking Sensors | Power Door Locks |
| Power Seat | Power Steering |
| Power Windows | Premium Pkg |
| Premium Sound | Premium Wheels |
| Premium Wheels 19"+ | RWD |
| Rear Spoiler | Roof Rack |
| Sensing Cruise Ctrl | Single Compact Disc |
| Special Packages 1 | Special Packages 3 |
| Special Packages 4 | Sport Pkg |
| Stability Control | Steptronic Auto |
| Telescoping Wheel | Tilt Wheel |
| Traction Control | Wild 1 |
| Wild 2 | |
| Trim | Summary | |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
|