Save to Favorite Searches
You have reached the maximum number of searches you can save. Please replace an existing search or delete a search in My eBay and try again. Due to technical issues, your search was not saved. Please try again later. | ||
214 for sale: $100-$42,900 | ||
| Highlights | |
| Seating Capacity | 4 or 5 |
| Doors | 2, 4 |
| EPA Class | Compact, Mini Compact, Small Station Wagon, Subcompact |
| Body Style | Convertible, Coupe, Sedan, Wagon |
| Performance | |
| EPA Gas Mileage | 18-21 mpg City / 25-30 mpg Hwy |
| Engine | 6-Cyl. 2.5 Liter, 6-Cyl. 3.0 Liter, 6-Cyl. 3.0 Liter HO |
| Transmission | 5 Speed Manual, 6 Speed Manual, Automatic |
| Drive Wheel | All Wheel Drive, Rear Wheel Drive |
| Powertrain | |
| Horsepower | 184-255 ft. lb. @ 5900-6600 RPM |
| Torque | 175-220 ft. lb. @ 2750-3500 RPM |
| Dimensions | |
| Overall Length | 176.7-178.2 inches |
| Overall Width | 76.7-79.3 inches |
| Overall Height | 53.9-55.9 inches |
| Curb Weight | 3197-3737 lbs. |
| Warranty | |
| Basic Warranty | 4 years or 50000 miles |
| Power Train Warranty | 4 years or 50000 miles |
| Corrosion/rust Warranty | 12 years or Unlimited miles |
| Specifications | |
| Head Room | Front: 36.3-38.0 inches, Rear: 36.2-37.6 inches |
| Leg Room | Front: 41.4-41.7 inches, Rear: 32.0-34.6 inches |
| Shoulder Room | Front: 54.4-55.4 inches, Rear: 45.9-55.1 inches |
| Wheel Base | 107.3-108.7 inches |
| Tires/Wheel size | P205/50VR17, P205/55HR16, P225/40R18, P225/40WR18, P225/45HR17, P225/45R17, P225/45VR17, P255/40ZR18 |
| Standard Equipment | |
| ABS (4-Wheel) | AM/FM Stereo |
| AWD | Air Conditioning |
| Alloy Wheels | Cassette |
| Cruise Control | Dual Front Air Bags |
| Hill Descent Control | Leather |
| Moon Roof | Power Door Locks |
| Power Steering | Power Windows |
| RWD | Stability Control |
| Telescoping Wheel | Tilt Wheel |
| Traction Control | Wild 1 |
| Wild 2 | |
| Available Equipment | |
| 5 Speed Manual | 6 Cylinder Gas |
| 6 Speed Manual | 6-Cyl. 2.5 Liter |
| 6-Cyl. 3.0 Liter | 6-Cyl. 3.0 Liter HO |
| ABS (4-Wheel) | AM/FM Stereo |
| AWD | Adaptive Cruise |
| Air Conditioning | Alloy Wheels |
| Automatic | Cassette |
| Cruise Control | DVD System |
| Dual Front Air Bags | Dual Power Seats |
| Engine Wild 1 | F&R Side Air Bags |
| Front Side Air Bags | Hard Top |
| Harman Kardon | Hill Descent Control |
| Integrated Phone | Leather |
| MP3 (Multi CD) | MP3 (Single CD) |
| Moon Roof | Multi Compact Disc |
| Navigation System | Parking Sensors |
| Performance Pkg | Power Door Locks |
| Power Seat | Power Steering |
| Power Windows | Premium Pkg |
| Premium Sound | Premium Wheels |
| Premium Wheels 19"+ | RWD |
| Rear Spoiler | Roof Rack |
| Sensing Cruise Ctrl | Single Compact Disc |
| Special Packages 1 | Special Packages 2 |
| Special Packages 3 | Special Packages 4 |
| Special Packages 5 | Sport Pkg |
| Stability Control | Steptronic Auto |
| Telescoping Wheel | Tilt Wheel |
| Traction Control | Wild 1 |
| Wild 2 | |
| Trim | Summary | |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
|