Save to Favorite Searches
2006 Acura RSX
| 20 for sale: $2,125-$18,500
Added to My Favorite Searches You have reached the saved search limit Your search was not saved, try again later. | |||||||||||||||||
Photo Gallery | |
| Highlights | |
| Seating Capacity | 4 |
| Doors | 2 |
| EPA Class | Subcompact |
| Body Style | Coupe, Hatchback Coupe |
| Performance | |
| EPA Gas Mileage | 20-24 mpg City / 28-31 mpg Hwy |
| Engine | 4-Cyl. 2.0L HO VTEC, 4-Cyl. 2.0L VTEC |
| Transmission | 5 Speed Manual, 6 Speed Manual, Automatic |
| Drive Wheel | Front Wheel Drive |
| Powertrain | |
| Horsepower | 155-201 ft. lb. @ 6500-7800 RPM |
| Torque | 139-140 ft. lb. @ 4000-7000 RPM |
| Max. Engine Speed | 6800-8100 RPM |
| Dimensions | |
| Overall Length | 172.4 inches |
| Overall Width | 67.9 inches |
| Overall Height | 54.9 inches |
| Curb Weight | 2809-2840 lbs. |
| Warranty | |
| Basic Warranty | 4 years or 50000 miles |
| Power Train Warranty | 6 years or 70000 miles |
| Corrosion/rust Warranty | 5 years or Unlimited miles |
| Specifications | |
| Head Room | Front: 37.8 inches, Rear: 34.1 inches |
| Leg Room | Front: 43.1 inches, Rear: 29.2 inches |
| Shoulder Room | Front: 52.6 inches, Rear: 51.3 inches |
| Wheel Base | 101.2 inches |
| Tires/Wheel size | P205/55VR16, P215/45VR17 |
| Standard Equipment | |
| AM/FM Stereo | Air Conditioning |
| Cassette | Cruise Control |
| Dual Front Air Bags | Power Door Locks |
| Power Steering | Power Windows |
| Tilt Wheel | |
| Available Equipment | |
| 4-Cyl. 2.0L HO VTEC | 4-Cyl. 2.0L VTEC |
| 5 Speed Manual | 6 Speed Manual |
| ABS (4-Wheel) | AM/FM Stereo |
| Air Conditioning | Alloy Wheels |
| Automatic | Bose Premium Sound |
| Cassette | Cruise Control |
| DVD System | Dual Front Air Bags |
| Dual Power Seats | F&R Side Air Bags |
| FWD | Flip-Up Roof |
| Front Side Air Bags | Integrated Phone |
| Leather | MP3 (Multi CD) |
| MP3 (Single CD) | Moon Roof |
| Multi Compact Disc | Navigation System |
| Power Door Locks | Power Seat |
| Power Steering | Power Windows |
| Premium Sound | Premium Wheels |
| Premium Wheels 19"+ | Rear Spoiler |
| Single Compact Disc | Sun Roof |
| Tilt Wheel | |
| Trim | Summary | |
| ||
|
Change year | |