Save to Favorite Searches
2006 Volkswagen Passat
| 23 for sale: $1-$16,250
Added to My Favorite Searches You have reached the saved search limit Your search was not saved, try again later. | |||||||||||||||||
Photo Gallery | |
| Highlights | |
| Seating Capacity | 5 |
| Doors | 4 |
| EPA Class | Midsize |
| Body Style | Sedan |
| Performance | |
| EPA Gas Mileage | 16-21 mpg City / 24-29 mpg Hwy |
| Engine | 4-Cyl. 2.0L Turbo, V6 3.6 Liter |
| Transmission | 6 Speed Manual, Tiptronic Auto Trans |
| Drive Wheel | 4Motion AWD, Front Wheel Drive |
| Powertrain | |
| Horsepower | 200-280 ft. lb. @ 5100-6200 RPM |
| Torque | 207-265 ft. lb. @ 1800-2750 RPM |
| Dimensions | |
| Overall Length | 185.2-188.2 inches |
| Overall Width | 68.7-71.7 inches |
| Overall Height | 57.6-58.0 inches |
| Curb Weight | 3289-3576 lbs. |
| Warranty | |
| Basic Warranty | 4 years or 50000 miles |
| Power Train Warranty | 5 years or 60000 miles |
| Corrosion/rust Warranty | 12 years or Unlimited miles |
| Specifications | |
| Head Room | Front: 38.4 inches, Rear: 37.8 inches |
| Leg Room | Front: 41.4 inches, Rear: 37.7 inches |
| Shoulder Room | Front: 55.7 inches, Rear: 54.6 inches |
| Wheel Base | 106.4-106.7 inches |
| Tires/Wheel size | P205/55HR16, P215/55HR16, P225/45HR17, P235/45HR17 |
| Standard Equipment | |
| AM/FM Stereo | Air Conditioning |
| Cassette | Cruise Control |
| Dual Front Air Bags | Power Door Locks |
| Power Steering | Power Windows |
| Tilt Wheel | Traction Control |
| Available Equipment | |
| 4-Cyl. 2.0L Turbo | 4Motion AWD |
| 6 Speed Manual | ABS (4-Wheel) |
| AM/FM Stereo | Air Conditioning |
| Alloy Wheels | Cassette |
| Cruise Control | DVD System |
| Dual Front Air Bags | Dual Power Seats |
| F&R Side Air Bags | FWD |
| Flip-Up Roof | Front Side Air Bags |
| Integrated Phone | Leather |
| Luxury Pkg | MP3 (Multi CD) |
| MP3 (Single CD) | Moon Roof |
| Multi Compact Disc | Navigation System |
| Power Door Locks | Power Seat |
| Power Steering | Power Windows |
| Premium Sound | Premium Wheels |
| Premium Wheels 19"+ | Rear Spoiler |
| Single Compact Disc | Sport Pkg |
| Sun Roof | Tilt Wheel |
| Tiptronic Auto Trans | Traction Control |
| V6 3.6 Liter | |
| Trim | Summary | |
| ||
| ||
| ||
|
Change year | |