Save to Favorite Searches
1999 Volkswagen Passat Photo not available | 9 for sale: $1,000-$7,995
Added to My Favorite Searches You have reached the saved search limit Your search was not saved, try again later. | ||||||||
| Highlights | |
| Seating Capacity | 5 |
| Doors | 4 |
| EPA Class | Midsize, Midsize Station Wagon |
| Body Style | Sedan, Wagon |
| Performance | |
| EPA Gas Mileage | 16-20 mpg City / 26-29 mpg Hwy |
| Engine | 4-Cyl. 1.8L Turbo, V6 2.8 Liter |
| Transmission | 5 Speed Manual, Automatic |
| Drive Wheel | Front Wheel Drive |
| Powertrain | |
| Horsepower | 150-190 ft. lb. @ 5700-6000 RPM |
| Torque | 155-206 ft. lb. @ 3200-4600 RPM |
| Dimensions | |
| Overall Length | 183.8-184.1 inches |
| Overall Width | 68.5 inches |
| Overall Height | 57.6-59.0 inches |
| Curb Weight | 3122-3580 lbs. |
| Warranty | |
| Basic Warranty | 2 years or 24000 miles |
| Power Train Warranty | 10 years or 100000 miles |
| Corrosion/rust Warranty | 12 years or Unlimited miles |
| Specifications | |
| Head Room | Front: 37.8-39.7 inches, Rear: 37.3-39.7 inches |
| Leg Room | Front: 41.5 inches, Rear: 35.3 inches |
| Shoulder Room | Front: 55.8 inches, Rear: 54.6 inches |
| Wheel Base | 106.4 inches |
| Tires/Wheel size | P195/65HR15 |
| Standard Equipment | |
| AM/FM Stereo | Air Conditioning |
| Cassette | Cruise Control |
| Dual Front Air Bags | Power Door Locks |
| Power Steering | Power Windows |
| Tilt Wheel | |
| Available Equipment | |
| 4-Cyl. 1.8L Turbo | 5 Speed Manual |
| ABS (4-Wheel) | AM/FM Stereo |
| Air Conditioning | Alloy Wheels |
| Automatic | Cassette |
| Cruise Control | DVD System |
| Dual Front Air Bags | Dual Power Seats |
| F&R Side Air Bags | FWD |
| Flip-Up Roof | Front Side Air Bags |
| Integrated Phone | Leather |
| MP3 (Multi CD) | MP3 (Single CD) |
| Moon Roof | Multi Compact Disc |
| Navigation System | Power Door Locks |
| Power Seat | Power Steering |
| Power Windows | Premium Sound |
| Premium Wheels | Premium Wheels 19"+ |
| Rear Spoiler | Roof Rack |
| Single Compact Disc | Sun Roof |
| Third Seat | Tilt Wheel |
| V6 2.8 Liter | |
| Trim | Summary | |
![]() |
| |
![]() |
| |
![]() |
|
Change year | |