Save to Favorite Searches
2003 Volkswagen Beetle-New | 3 for sale: $898-$2,600
Added to My Favorite Searches You have reached the saved search limit Your search was not saved, try again later. | ||||||||
Photo Gallery | |
Volkswagen : Beetle-New convertible $2,600.00 | |
| Highlights | |
| Seating Capacity | 4 |
| Doors | 2 |
| EPA Class | Sub Compact Cars, Subcompact |
| Body Style | Convertible, Coupe, Hatchback, Hatchback Coupe, Sporty, Sub Compact Cars |
| Performance | |
| EPA Gas Mileage | 19-35 mpg City / 26-44 mpg Hwy |
| Engine | 1.8 Liter, 1.8L, 2.0 Liter, 4-Cyl, 4-Cyl. 1.8L Turbo, 4-Cyl. 2.0 Liter, HO Turbo, Turbo, Turbo Diesel |
| Transmission | 5 Speed Manual, 5-Spd, 6-Spd, Automatic, Automatic w/Tiptronic, Manual, Tiptronic Auto Trans |
| Drive Wheel | Front Wheel Drive |
| Powertrain | |
| Horsepower | 90-180 ft. lb. @ 3750-5800 RPM |
| Torque | 122-173 ft. lb. @ 1900-3200 RPM |
| Dimensions | |
| Overall Length | 161.1 inches |
| Overall Width | 67.9 inches |
| Overall Height | 59.0-59.1 inches |
| Curb Weight | 2817-3217 lbs. |
| Warranty | |
| Basic Warranty | 4 years or 50000 miles |
| Power Train Warranty | 5 years or 60000 miles |
| Corrosion/rust Warranty | 12 years or Unlimited miles |
| Specifications | |
| Head Room | Front: 38.2-41.3 inches, Rear: 36.7-37.2 inches |
| Leg Room | Front: 39.4 inches, Rear: 31.5-33.5 inches |
| Shoulder Room | Front: 52.8 inches, Rear: 42.1-49.3 inches |
| Wheel Base | 98.7-98.8 inches |
| Tires/Wheel size | P205/55HR16, P225/45HR17 |
| Standard Equipment | |
| ABS (4-Wheel) | AM/FM Stereo |
| Air Conditioning | Cassette |
| Dual Front Air Bags | Manual, 5-Spd |
| Manual, 6-Spd | Power Door Locks |
| Power Steering | Power Windows |
| Tilt Wheel | |
| Available Equipment | |
| 4-Cyl, 2.0 Liter | 4-Cyl, HO Turbo, 1.8L |
| 4-Cyl, Turbo Diesel | 4-Cyl, Turbo, 1.8 Liter |
| 4-Cyl. 1.8L Turbo | 4-Cyl. 2.0 Liter |
| 5 Speed Manual | ABS (4-Wheel) |
| AM/FM Stereo | Air Conditioning |
| Alloy Wheels | Automatic |
| Automatic w/Tiptronic | CD (Multi Disc) |
| CD (Single Disc) | Cassette |
| Cruise Control | DVD System |
| Dual Air Bags | Dual Front Air Bags |
| Dual Power Seats | F&R Side Air Bags |
| FWD | Flip-Up Roof |
| Front Side Air Bags | Leather |
| MP3 (Multi CD) | MP3 (Multi Disc) |
| MP3 (Single CD) | MP3 (Single Disc) |
| Manual, 5-Spd | Manual, 6-Spd |
| Moon Roof | Multi Compact Disc |
| Navigation System | Power Door Locks |
| Power Seat | Power Steering |
| Power Windows | Premium Sound |
| Premium Wheels | Premium Wheels 19"+ |
| Rear Spoiler | Side Air Bags |
| Single Compact Disc | Steel Wheels |
| Sun Roof | Sun Roof (Flip-Up) |
| Sun Roof (Sliding) | Tilt Wheel |
| Trim | Summary | |
![]() |
| |
![]() |
| |
| ||
![]() |
| |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
Change year | |