Save to Favorite Searches
1989 Porsche 911 Photo not available | 5 for sale: $8,099-$59,900
Added to My Favorite Searches You have reached the saved search limit Your search was not saved, try again later. | ||||||||
| Highlights | |
| Doors | 2 |
| Body Style | Convertible, Coupe |
| Performance | |
| Engine | 6-Cyl. 3.2 Liter, 6-Cyl. 3.3L Turbo, 6-Cyl. 3.6 Liter |
| Transmission | 5 Speed Manual |
| Drive Wheel | All Wheel Drive, Rear Wheel Drive |
| Powertrain | |
| Dimensions | |
| Curb Weight | 2656-3197 lbs. |
| Warranty | |
| Specifications | |
| Head Room | Front: --, Rear: -- |
| Leg Room | Front: --, Rear: -- |
| Shoulder Room | Front: --, Rear: -- |
| Wheel Base | 89.5 inches |
| Standard Equipment | |
| ABS (4-Wheel) | AM/FM Stereo |
| Air Conditioning | Alloy Wheels |
| Cassette | Cruise Control |
| Dual Power Seats | Leather |
| Power Door Locks | Power Windows |
| Sun Roof | Tilt Wheel |
| Available Equipment | |
| 5 Speed Manual | 6-Cyl. 3.2 Liter |
| 6-Cyl. 3.3L Turbo | 6-Cyl. 3.6 Liter |
| 930 Turbo Look | 930S Slant Nose |
| ABS (4-Wheel) | AM/FM Stereo |
| AWD | Air Conditioning |
| Alloy Wheels | Cassette |
| Cruise Control | Dual Power Seats |
| F&R Spoilers | Forged Alloy Wheels |
| Full Leather | Leather |
| Multi Compact Disc | Power Door Locks |
| Power Top | Power Windows |
| Premium Sound | Premium Wheels |
| RWD | Single Compact Disc |
| Sun Roof | Tilt Wheel |
| Trim | Summary | |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
|
Change year | |