Save to Favorite Searches
2001 Nissan Xterra
| 3 for sale: $3,050-$7,750
Added to My Favorite Searches You have reached the saved search limit Your search was not saved, try again later. | |||||||||||||||||
Photo Gallery | |
| Highlights | |
| Seating Capacity | 5 |
| Doors | 4 |
| EPA Class | Sport Utility |
| Body Style | Sport Utility |
| Performance | |
| EPA Gas Mileage | 14-17 mpg City / 17-22 mpg Hwy |
| Engine | 4-Cyl. 2.4 Liter, V6 3.3 Liter |
| Transmission | 5 Speed Manual, Automatic |
| Drive Wheel | 2 Wheel Drive, 4 Wheel Drive |
| Powertrain | |
| Horsepower | 143-170 ft. lb. @ 4800-5200 RPM |
| Torque | 154-200 ft. lb. @ 2800-4000 RPM |
| Dimensions | |
| Overall Length | 178.0 inches |
| Overall Width | 70.4 inches |
| Overall Height | 74.0 inches |
| Curb Weight | 3504-3858 lbs. |
| Warranty | |
| Basic Warranty | 3 years or 36000 miles |
| Power Train Warranty | 5 years or 60000 miles |
| Corrosion/rust Warranty | 5 years or Unlimited miles |
| Specifications | |
| Head Room | Front: 38.6 inches, Rear: 37.8 inches |
| Leg Room | Front: 41.4 inches, Rear: 32.8 inches |
| Shoulder Room | Front: 54.5 inches, Rear: 54.4 inches |
| Wheel Base | 104.3 inches |
| Tires/Wheel size | P235/70R15, P255/65R16, P265/70R15 |
| Standard Equipment | |
| AM/FM Stereo | Air Conditioning |
| Dual Front Air Bags | Power Steering |
| Available Equipment | |
| 2WD | 4-Cyl. 2.4 Liter |
| 4WD | 5 Speed Manual |
| ABS (4-Wheel) | AM/FM Stereo |
| Air Conditioning | Alloy Wheels |
| Automatic | Cassette |
| Cruise Control | Custom Bumper |
| DVD System | Dual Front Air Bags |
| Dual Power Seats | Flip-Up Roof |
| Grille Guard | Leather |
| MP3 (Multi CD) | MP3 (Single CD) |
| Moon Roof | Multi Compact Disc |
| Navigation System | Oversize Wheels 20"+ |
| Ovrsize Off-Rd Tires | Power Door Locks |
| Power Seat | Power Steering |
| Power Windows | Premium Sound |
| Premium Wheels | Privacy Glass |
| Rear Air | Roof Rack |
| Running Boards | Single Compact Disc |
| Snow Plow | Sun Roof |
| Tilt Wheel | Towing Pkg |
| V6 3.3 Liter | Video System |
| Wide Tires | Winch |
| Trim | Summary | |
| ||
|
Change year | |