Save to Favorite Searches
2006 Nissan 350Z
| 29 for sale: $2-$42,000
Added to My Favorite Searches You have reached the saved search limit Your search was not saved, try again later. | |||||||||||||||||
Photo Gallery | |
| Highlights | |
| Seating Capacity | 2 |
| Doors | 2 |
| EPA Class | Two Seater |
| Body Style | Convertible, Coupe, Hatchback Coupe |
| Performance | |
| EPA Gas Mileage | 16-17 mpg City / 23 mpg Hwy |
| Engine | V6 3.5 Liter |
| Transmission | 6 Speed Manual, Automatic |
| Drive Wheel | Rear Wheel Drive |
| Powertrain | |
| Horsepower | 287-300 ft. lb. @ 6200-6400 RPM |
| Torque | 260-274 ft. lb. @ 4800 RPM |
| Max. Engine Speed | 6600 RPM |
| Dimensions | |
| Overall Length | 169.4 inches |
| Overall Width | 71.5 inches |
| Overall Height | 52.1-52.3 inches |
| Curb Weight | 3339-3600 lbs. |
| Warranty | |
| Basic Warranty | 3 years or 36000 miles |
| Power Train Warranty | 5 years or 60000 miles |
| Corrosion/rust Warranty | 5 years or Unlimited miles |
| Specifications | |
| Head Room | Front: 38.2-39.2 inches, Rear: -- |
| Leg Room | Front: 42.6 inches, Rear: -- |
| Shoulder Room | Front: 53.6 inches, Rear: -- |
| Wheel Base | 104.3 inches |
| Tires/Wheel size | P225/45WR18, P245/40WR18 |
| Standard Equipment | |
| AM/FM Stereo | Air Conditioning |
| Cassette | Cruise Control |
| Dual Front Air Bags | Power Door Locks |
| Power Steering | Power Windows |
| Tilt Wheel | |
| Available Equipment | |
| 6 Speed Manual | ABS (4-Wheel) |
| AM/FM Stereo | Air Conditioning |
| Alloy Wheels | Automatic |
| Bose Premium Sound | Cassette |
| Cruise Control | DVD System |
| Dual Front Air Bags | Dual Power Seats |
| F&R Side Air Bags | Flip-Up Roof |
| Front Side Air Bags | Integrated Phone |
| Leather | MP3 (Multi CD) |
| MP3 (Single CD) | Moon Roof |
| Multi Compact Disc | Navigation System |
| Power Door Locks | Power Seat |
| Power Steering | Power Windows |
| Premium Wheels | Premium Wheels 19"+ |
| RWD | Rear Spoiler |
| Single Compact Disc | Sun Roof |
| Tilt Wheel | Traction Control |
| V6 3.5 Liter | |
| Trim | Summary | |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
Change year | |