Save to Favorite Searches
2002 Mercedes-Benz CLK-Class
| 13 for sale: $8,000-$40,000
Added to My Favorite Searches You have reached the saved search limit Your search was not saved, try again later. | |||||||||||||||||
Photo Gallery | |
| Highlights | |
| Seating Capacity | 4 |
| Doors | 2 |
| EPA Class | Mini Compact, Subcompact |
| Body Style | Convertible, Coupe |
| Performance | |
| EPA Gas Mileage | 14-18 mpg City / 21-25 mpg Hwy |
| Engine | V6 3.2 Liter, V8 4.3 Liter, V8 5.5 Liter |
| Transmission | Automatic |
| Drive Wheel | Rear Wheel Drive |
| Powertrain | |
| Horsepower | 215-342 ft. lb. @ 5500-5750 RPM |
| Torque | 229-376 ft. lb. @ 3000 RPM |
| Max. Engine Speed | 6000 RPM |
| Dimensions | |
| Overall Length | 180.2 inches |
| Overall Width | 67.8 inches |
| Overall Height | 54.0-54.3 inches |
| Curb Weight | 3265-3845 lbs. |
| Warranty | |
| Basic Warranty | 4 years or 50000 miles |
| Power Train Warranty | 4 years or 50000 miles |
| Specifications | |
| Head Room | Front: 36.9-37.5 inches, Rear: 35.8-36.5 inches |
| Leg Room | Front: 41.9 inches, Rear: 27.4-31.2 inches |
| Shoulder Room | Front: 52.9 inches, Rear: 48.0-50.4 inches |
| Wheel Base | 105.9 inches |
| Tires/Wheel size | P205/55HR16, P225/45R17, P225/45ZR17 |
| Standard Equipment | |
| ABS (4-Wheel) | AM/FM Stereo |
| Air Conditioning | Alloy Wheels |
| Cassette | Cruise Control |
| Dual Front Air Bags | Dual Power Seats |
| Leather | Moon Roof |
| Power Door Locks | Power Steering |
| Power Windows | Slip Control |
| Sport Suspension | Telescoping Wheel |
| Traction Control | |
| Available Equipment | |
| ABS (4-Wheel) | AM/FM Stereo |
| Air Conditioning | Alloy Wheels |
| Automatic | Bose Premium Sound |
| Cassette | Cruise Control |
| DVD System | Dual Front Air Bags |
| Dual Power Seats | F&R Side Air Bags |
| Front Side Air Bags | Integrated Phone |
| Leather | MP3 (Multi CD) |
| MP3 (Single CD) | Moon Roof |
| Multi Compact Disc | Navigation System |
| Parking Sensors | Power Door Locks |
| Power Steering | Power Windows |
| Premium Wheels | Premium Wheels 19"+ |
| RWD | Rear Spoiler |
| Single Compact Disc | Slip Control |
| Sport Pkg | Sport Suspension |
| Telescoping Wheel | Traction Control |
| V6 3.2 Liter | V8 4.3 Liter |
| V8 5.5 Liter | designo Edition |
| Trim | Summary | |
| ||
| ||
| ||
| ||
| ||
|
Change year | |