Save to Favorite Searches
2000 Lincoln LS
| 10 for sale: $586-$10,988
Added to My Favorite Searches You have reached the saved search limit Your search was not saved, try again later. | |||||||||||||||||
Photo Gallery | |
| Highlights | |
| Seating Capacity | 5 |
| Doors | 4 |
| EPA Class | Midsize |
| Body Style | Sedan |
| Performance | |
| EPA Gas Mileage | 15-16 mpg City / 22-23 mpg Hwy |
| Engine | V6 3.0 Liter, V8 3.9 Liter |
| Transmission | 5 Speed Manual, Automatic |
| Drive Wheel | Rear Wheel Drive |
| Powertrain | |
| Horsepower | 210-252 ft. lb. @ 6100-6500 RPM |
| Torque | 205-267 ft. lb. @ 4300-4750 RPM |
| Dimensions | |
| Overall Length | 193.9 inches |
| Overall Width | 73.2 inches |
| Overall Height | 56.1 inches |
| Curb Weight | 3593-3692 lbs. |
| Warranty | |
| Basic Warranty | 4 years or 50000 miles |
| Power Train Warranty | 4 years or 50000 miles |
| Corrosion/rust Warranty | 5 years or Unlimited miles |
| Specifications | |
| Head Room | Front: 40.4 inches, Rear: 37.5 inches |
| Leg Room | Front: 42.6-52.6 inches, Rear: 37.7 inches |
| Shoulder Room | Front: 53.0 inches, Rear: 54.4 inches |
| Wheel Base | 114.5 inches |
| Tires/Wheel size | P215/60HR16, P215/60VR16, P235/50VR17 |
| Standard Equipment | |
| ABS (4-Wheel) | AM/FM Stereo |
| Air Conditioning | Alloy Wheels |
| Cassette | Cruise Control |
| Dual Front Air Bags | Dual Power Seats |
| Leather | Power Door Locks |
| Power Steering | Power Windows |
| Tilt Wheel | Traction Control |
| Available Equipment | |
| 5 Speed Manual | ABS (4-Wheel) |
| AM/FM Stereo | Air Conditioning |
| Alloy Wheels | Automatic |
| Cassette | Cruise Control |
| DVD System | Dual Front Air Bags |
| Dual Power Seats | F&R Side Air Bags |
| Front Side Air Bags | Integrated Phone |
| Leather | MP3 (Multi CD) |
| MP3 (Single CD) | Moon Roof |
| Multi Compact Disc | Navigation System |
| Parking Sensors | Power Door Locks |
| Power Steering | Power Windows |
| Premium Sound | Premium Wheels |
| Premium Wheels 19"+ | RWD |
| Rear Spoiler | Single Compact Disc |
| Sport Pkg | Sun Roof |
| Tilt Wheel | Traction Control |
| V6 3.0 Liter | V8 3.9 Liter |
| Trim | Summary | |
| ||
|
Change year | |