Save to Favorite Searches
2007 GMC Yukon | 25 for sale: $100-$24,998
Added to My Favorite Searches You have reached the saved search limit Your search was not saved, try again later. | ||||||||
Select Trim ![]() | |
| Highlights | |
| Seating Capacity | 5, 8 |
| Doors | 4 |
| EPA Class | Sport Utility Vehicles |
| Body Style | SUV, Sport Utility Vehicles |
| Performance | |
| EPA Gas Mileage | 14 mpg City / 19-20 mpg Hwy |
| Engine | V8, 4.8 Liter, V8, 5.3 Liter, V8, FFV, 5.3 Liter |
| Transmission | Automatic |
| Drive Wheel | 2 Wheel Drive, 4 Wheel Drive |
| Powertrain | |
| Horsepower | 320 ft. lb. @ 5200 RPM |
| Torque | 340 ft. lb. @ 4200 RPM |
| Max. Engine Speed | 6000 RPM |
| Bore x Stroke | 3.78 x 3.62 |
| Compression Ratio | 9.9:1 |
| Fuel Type | Flexible Fuel, Gas |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Overhead Valve |
| Total Number of Valves | 16 |
| Dimensions | |
| Overall Length | 202.0 inches |
| Overall Width | 79.0 inches |
| Overall Height | 76.9 inches |
| Curb Weight | 5524 lbs. |
| Specifications | |
| Head Room | Front: 41.1 inches, Rear: 37.9 inches |
| Leg Room | Front: 41.3 inches, Rear: 25.6 inches |
| Shoulder Room | Front: 65.3 inches, Rear: 61.7 inches |
| Wheel Base | 116.0 inches |
| Tires/Wheel size | P265/70R17, P275/55R20 |
| Country of Asembly | United States |
| Country of Origin | United States |
| EPA Trunk or Cargo | 108.9 cu. ft. |
| Spare Tire | Conventional |
| Wheel Type | Alloy, Aluminum |
| Turning Radius | 39.0 inches |
| Brakes | Front: Disc, Rear: Disc |
| Fuel Capacity | 26.0 Gallon |
| Axle Ratio | 3.73:1, 4.10:1 |
| Ground Clearance | 9.0 inches |
| GVWR | 6800 lbs., 7300 lbs. |
| Maximum Towing | 7700 lbs. |
| Features | |
| 2 Wheel Anti-Lock Brakes | Not Available |
| 4 Wheel Anti-Lock Brakes | Standard |
| Front Air Conditioning | Standard |
| Front & Rear Air Conditioning | Standard |
| Cruise Control | Standard |
| AM/FM Radio | Standard |
| Cassette | Optional |
| Compact Disc | Optional |
| CD Changer | Standard |
| Premium Radio | Not Available |
| Cup Holder | Not Available |
| Leather | Optional |
| Navigation System | Optional |
| Privacy Glass | Standard |
| Hands-Free Phone | Standard |
| Power Locks | Standard |
| Power Outlets | Not Available |
| Power Mirrors | Not Available |
| Remote Mirrors | Not Available |
| Power Seats | Standard |
| Dual Power Seats | Optional |
| Folding Rear Seat | Not Available |
| Moon Roof | Optional |
| Sunroof | Optional |
| Remote Keyless Entry | Not Available |
| Luggage Rack | Not Available |
| Rear Window Defroster | Not Available |
| Tilt Wheel | Standard |
| Tachometer | Not Available |
| Traction Control | Not Available |
| Power Windows | Standard |
| Upgraded Wheels | Not Available |
| Power Steering | Standard |
| DVD Entertainment System | Optional |
| Safety Specs | |
| Air Bags | Driver: Not Available, Head / Curtain: Not Available, Knee: Not Available, Passenger: Not Available, Rear: Not Available, Side: Optional |
| Child Door Locks | Standard |
| Child Seat Anchors | Standard |
| Integrated Child Seat | Not Available |
| Alarm System | Not Available |
| Engine Immobilizer | Not Available |
| Frontal Impact Crash Test | 5/5 stars driver, 5/5 stars passenger |
| Side Impact Crash Test | 5/5 stars front, 5/5 stars rear |
| Rollover Rating | 3/5 stars |
| Warranty | |
| Basic Warranty | 3 years or 36000 miles |
| Powertrain Warranty | 5 years or 100000 miles |
| Corrosion/Rust Warranty | 6 years or 100000 miles |
Change year | |