Save to Favorite Searches
2010 Ford Explorer | 3 for sale: $8,600-$26,264
Added to My Favorite Searches You have reached the saved search limit Your search was not saved, try again later. | ||||||||
Photo Gallery | |
Ford : Explorer XLT - Great Financing is Available!!! $8,600.00 | |
Ford : Explorer Eddie Bauer 1 Owner FLA SUV Lthr Sunroof SYNC More $20,947.00 |
| Highlights | |
| Seating Capacity | 5 or 6 or 7 |
| Doors | 4 |
| EPA Class | Sport Utility, Sport Utility Vehicles |
| Body Style | Midsize, SUV, Sport Utility, Sport Utility Vehicles |
| Performance | |
| EPA Gas Mileage | 13-15 mpg City / 19-21 mpg Hwy |
| Engine | 4.0 Liter, 4.6 Liter, V6, V6 4.0 Liter, V8, V8 4.6 Liter |
| Transmission | 5-Spd w/Overdrive, 6-Spd w/Overdrive, Automatic |
| Drive Wheel | 2 Wheel Drive, 4 Wheel Drive, All Wheel Drive |
| Powertrain | |
| Horsepower | 210-292 ft. lb. @ 5100-5750 RPM |
| Torque | 254-315 ft. lb. @ 3700-4000 RPM |
| Max. Engine Speed | 6000 RPM |
| Dimensions | |
| Overall Length | 193.4 inches |
| Overall Width | 73.7-84.8 inches |
| Overall Height | 71.9-72.8 inches |
| Curb Weight | 4455-4628 lbs. |
| Warranty | |
| Basic Warranty | 3 years or 36000 miles |
| Power Train Warranty | 5 years or 60000 miles |
| Corrosion/rust Warranty | 5 years or Unlimited miles |
| Specifications | |
| Head Room | Front: 39.8 inches, Rear: 37.4-58.9 inches |
| Leg Room | Front: 42.4 inches, Rear: 34.9-36.9 inches |
| Shoulder Room | Front: 59.0 inches, Rear: 53.1-59.0 inches |
| Wheel Base | 113.7 inches |
| Tires/Wheel size | P235/65R18, P235/70R16, P245/65HR17, P245/65R17, P255/50R20 |
| Standard Equipment | |
| ABS (4-Wheel) | AM/FM Stereo |
| Air Conditioning | Automatic, 5-Spd w/Overdrive |
| Dual Front Air Bags | Power Door Locks |
| Power Steering | Power Windows |
| Stability Control | Tilt Wheel |
| Traction Control | XLT |
| Available Equipment | |
| 2WD | 4WD |
| ABS (4-Wheel) | AM/FM Stereo |
| AWD | Air Conditioning |
| Air Conditioning, Rear | Alloy Wheels |
| Audiophile Sound | Automatic |
| Automatic, 5-Spd w/Overdrive | Automatic, 6-Spd w/Overdrive |
| Bluetooth Wireless | CD (Multi Disc) |
| CD (Single Disc) | CPO |
| Cassette | Cruise Control |
| Custom Bumper | Custom Paint |
| DVD System | Daytime Running Lights |
| Dual Air Bags | Dual Front Air Bags |
| Dual Power Seats | F&R Head Curtain Air Bags |
| F&R Side Air Bags | Flip-Up Roof |
| Front Side Air Bags | Grille Guard |
| Heated Seats | Integrated Phone |
| Keyless Entry | Keyless Start |
| Leather | Limited |
| MP3 (Multi CD) | MP3 (Multi Disc) |
| MP3 (Single CD) | MP3 (Single Disc) |
| Moon Roof | Multi Compact Disc |
| Navigation System | Oversize Off-Road Tires |
| Oversize Wheels 20"+ | Oversized Premium Wheels 20"+ |
| Ovrsize Off-Rd Tires | Parking Sensors |
| Power Door Locks | Power Seat |
| Trim | Summary | |
| ||
| ||
| ||
|
Change year | |