Save to Favorite Searches
2004 Ford Excursion
| 20 for sale: $510-$28,800
Added to My Favorite Searches You have reached the saved search limit Your search was not saved, try again later. | |||||||||||||||||
Photo Gallery | |
| Highlights | |
| Seating Capacity | 5 or 8 |
| Doors | 4 |
| EPA Class | Sport Utility |
| Body Style | Sport Utility |
| Performance | |
| Engine | V10 6.8 Liter, V8 5.4 Liter, V8 6.0L Turbo Diesel |
| Transmission | Automatic |
| Drive Wheel | 2 Wheel Drive, 4 Wheel Drive |
| Powertrain | |
| Horsepower | 255-325 ft. lb. @ 3300-4500 RPM |
| Torque | 350-560 ft. lb. @ 2000-3250 RPM |
| Dimensions | |
| Overall Length | 226.7 inches |
| Overall Width | 79.9 inches |
| Overall Height | 77.4-80.4 inches |
| Curb Weight | 7087 lbs. |
| Warranty | |
| Basic Warranty | 3 years or 36000 miles |
| Power Train Warranty | 3 years or 36000 miles |
| Corrosion/rust Warranty | 5 years or Unlimited miles |
| Specifications | |
| Head Room | Front: 41.0 inches, Rear: 38.6 inches |
| Leg Room | Front: 42.3 inches, Rear: 39.0 inches |
| Shoulder Room | Front: 68.3 inches, Rear: 64.9 inches |
| Wheel Base | 137.0 inches |
| Tires/Wheel size | LT265/75R16 |
| Standard Equipment | |
| AM/FM Stereo | Air Conditioning |
| Dual Front Air Bags | Power Steering |
| Third Seat | |
| Available Equipment | |
| 2WD | 4WD |
| ABS (4-Wheel) | AM/FM Stereo |
| Air Conditioning | Alloy Wheels |
| Automatic | Cassette |
| Cruise Control | Custom Bumper |
| Custom Paint | DVD System |
| Dual Front Air Bags | Dual Power Seats |
| F&R Side Air Bags | Flip-Up Roof |
| Front Side Air Bags | Grille Guard |
| Integrated Phone | Leather |
| MP3 (Multi CD) | MP3 (Single CD) |
| Moon Roof | Multi Compact Disc |
| Navigation System | Oversize Wheels 20"+ |
| Ovrsize Off-Rd Tires | Parking Sensors |
| Power Door Locks | Power Seat |
| Power Steering | Power Windows |
| Premium Sound | Premium Wheels |
| Privacy Glass | Quad Seating |
| Rear Air | Roof Rack |
| Running Boards | Single Compact Disc |
| Snow Plow | Sun Roof |
| Third Seat | Tilt Wheel |
| Towing Pkg | Two-Tone Paint |
| V10 6.8 Liter | V8 5.4 Liter |
| V8 6.0L Turbo Diesel | Video System |
| Trim | Summary | |
|
Change year | |