Save to Favorite Searches
1996 Eagle Talon Photo not available | 0 for sale: Save vehicle to get updates
Added to My Favorite Searches You have reached the saved search limit Your search was not saved, try again later. | ||||||||
| Highlights | |
| Seating Capacity | 4 |
| Doors | 2 |
| EPA Class | Subcompact |
| Body Style | Coupe, Hatchback Coupe |
| Performance | |
| EPA Gas Mileage | 17-21 mpg City / 23-29 mpg Hwy |
| Engine | 4-Cyl. 2.0 Liter, 4-Cyl. 2.0L Turbo |
| Transmission | 5 Speed Manual, Automatic |
| Drive Wheel | All Wheel Drive, Front Wheel Drive |
| Powertrain | |
| Horsepower | 140-210 ft. lb. @ 6000 RPM |
| Torque | 130-214 ft. lb. @ 3000-4800 RPM |
| Max. Engine Speed | 7000 RPM |
| Dimensions | |
| Overall Length | 172.2 inches |
| Overall Width | 68.3-68.7 inches |
| Overall Height | 51.0-51.4 inches |
| Curb Weight | 2789-3120 lbs. |
| Warranty | |
| Basic Warranty | 3 years or 36000 miles |
| Power Train Warranty | 3 years or 36000 miles |
| Corrosion/rust Warranty | 7 years or 100000 miles |
| Specifications | |
| Head Room | Front: 37.9 inches, Rear: 34.1 inches |
| Leg Room | Front: 43.3 inches, Rear: 28.4 inches |
| Shoulder Room | Front: 53.1 inches, Rear: 51.2 inches |
| Wheel Base | 98.8 inches |
| Tires/Wheel size | P195/70HR14, P205/55HR16, P205/55VR16, P215/55VR16 |
| Standard Equipment | |
| AM/FM Stereo | Air Conditioning |
| Dual Front Air Bags | Power Steering |
| Available Equipment | |
| 4-Cyl. 2.0 Liter | 4-Cyl. 2.0L Turbo |
| 5 Speed Manual | AM/FM Stereo |
| AWD | Air Conditioning |
| Alloy Wheels | Automatic |
| Cassette | Cruise Control |
| Dual Front Air Bags | FWD |
| Flip-Up Roof | Leather |
| Moon Roof | Multi Compact Disc |
| Power Door Locks | Power Steering |
| Power Windows | Premium Wheels |
| Single Compact Disc | Sun Roof |
| Tilt Wheel | |
| Trim | Summary | |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
|
Change year | |