Save to Favorite Searches
2002 Chevrolet Monte Carlo
| 8 for sale: $810-$27,500
Added to My Favorite Searches You have reached the saved search limit Your search was not saved, try again later. | |||||||||||||||||
Photo Gallery | |
| Highlights | |
| Seating Capacity | 5 |
| Doors | 2 |
| EPA Class | Midsize |
| Body Style | Coupe |
| Performance | |
| EPA Gas Mileage | 17-19 mpg City / 27-29 mpg Hwy |
| Engine | V6 3.4 Liter, V6 3.8 Liter |
| Transmission | Automatic |
| Drive Wheel | Front Wheel Drive |
| Powertrain | |
| Max. Engine Speed | 6000 RPM |
| Dimensions | |
| Overall Length | 197.9 inches |
| Overall Width | 72.3 inches |
| Overall Height | 55.2 inches |
| Curb Weight | 3340-3395 lbs. |
| Warranty | |
| Basic Warranty | 3 years or 36000 miles |
| Power Train Warranty | 3 years or 36000 miles |
| Corrosion/rust Warranty | 6 years or 100000 miles |
| Specifications | |
| Head Room | Front: 38.1 inches, Rear: 36.5 inches |
| Leg Room | Front: 42.4 inches, Rear: 35.8 inches |
| Shoulder Room | Front: 58.3 inches, Rear: 57.8 inches |
| Wheel Base | 110.5 inches |
| Tires/Wheel size | P225/60NR16, P225/60R16 |
| Standard Equipment | |
| AM/FM Stereo | Air Conditioning |
| Cassette | Cruise Control |
| Dual Front Air Bags | OnStar |
| Power Door Locks | Power Steering |
| Power Windows | Tilt Wheel |
| Traction Control | |
| Available Equipment | |
| ABS (4-Wheel) | AM/FM Stereo |
| Air Conditioning | Alloy Wheels |
| Automatic | Cassette |
| Cruise Control | DVD System |
| Dale Earnhardt Ed | Dual Front Air Bags |
| Dual Power Seats | F&R Side Air Bags |
| FWD | Flip-Up Roof |
| Front Side Air Bags | Integrated Phone |
| LH Front Side Airbag | Leather |
| MP3 (Multi CD) | MP3 (Single CD) |
| Moon Roof | Multi Compact Disc |
| Navigation System | OnStar |
| Power Door Locks | Power Seat |
| Power Steering | Power Windows |
| Premium Sound | Premium Wheels |
| Premium Wheels 19"+ | Rear Spoiler |
| Single Compact Disc | Sun Roof |
| Tilt Wheel | Traction Control |
| V6 3.4 Liter | V6 3.8 Liter |
| Trim | Summary | |
| ||
|
Change year | |