Save to Favorite Searches
1997 Chevrolet Camaro Photo not available | 9 for sale: $305-$22,100
Added to My Favorite Searches You have reached the saved search limit Your search was not saved, try again later. | ||||||||
| Highlights | |
| Seating Capacity | 4 |
| Doors | 2 |
| EPA Class | Subcompact |
| Body Style | Convertible, Coupe, Hatchback Coupe |
| Performance | |
| EPA Gas Mileage | 15-17 mpg City / 23-28 mpg Hwy |
| Engine | V6 3.8 Liter, V8 5.7 Liter |
| Transmission | 5 Speed Manual, 6 Speed Manual, Automatic |
| Drive Wheel | Rear Wheel Drive |
| Powertrain | |
| Horsepower | 200-285 ft. lb. @ 5200 RPM |
| Torque | 225-325 ft. lb. @ 2400-4000 RPM |
| Max. Engine Speed | 6000-6600 RPM |
| Dimensions | |
| Overall Length | 193.2 inches |
| Overall Width | 74.1 inches |
| Overall Height | 51.3-52.0 inches |
| Curb Weight | 3307-3591 lbs. |
| Warranty | |
| Basic Warranty | 3 years or 36000 miles |
| Power Train Warranty | 3 years or 36000 miles |
| Corrosion/rust Warranty | 6 years or 100000 miles |
| Specifications | |
| Head Room | Front: 37.2-38.0 inches, Rear: 35.3-39.0 inches |
| Leg Room | Front: 42.9 inches, Rear: 26.8 inches |
| Shoulder Room | Front: 57.4 inches, Rear: 43.5-55.8 inches |
| Wheel Base | 101.1 inches |
| Tires/Wheel size | P215/60R16, P235/55R16, P245/50ZR16, P275/40ZR17 |
| Standard Equipment | |
| AM/FM Stereo | Air Conditioning |
| Cassette | Cruise Control |
| Dual Front Air Bags | Power Door Locks |
| Power Steering | Power Windows |
| Tilt Wheel | |
| Available Equipment | |
| 5 Speed Manual | 6 Speed Manual |
| ABS (4-Wheel) | AM/FM Stereo |
| Air Conditioning | Alloy Wheels |
| Automatic | Cassette |
| Cruise Control | DVD System |
| Dual Front Air Bags | Dual Power Seats |
| F&R Side Air Bags | Flip-Up Roof |
| Front Side Air Bags | Integrated Phone |
| Leather | MP3 (Multi CD) |
| MP3 (Single CD) | Moon Roof |
| Multi Compact Disc | Navigation System |
| Power Door Locks | Power Seat |
| Power Steering | Power Windows |
| Premium Sound | Premium Wheels |
| Premium Wheels 19"+ | RWD |
| Rear Spoiler | SS Pkg |
| Single Compact Disc | Sun Roof |
| T-Bar Roof | Tilt Wheel |
| V6 3.8 Liter | V8 5.7 Liter |
| Trim | Summary | |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
|
Change year | |