Save to Favorite Searches
2007 Cadillac Escalade | 49 for sale: $200-$58,600
Added to My Favorite Searches You have reached the saved search limit Your search was not saved, try again later. | ||||||||
Photo Gallery | |
| Highlights | |
| Seating Capacity | 5 or 7 or 8 |
| Doors | 4 |
| EPA Class | Full Size Sport Utility, Sport Utility Vehicles, Standard Pickup Trucks |
| Body Style | Crew, Luxury, Pickup, SUV, Sport Utility, Sport Utility Vehicles, Standard Pickup Trucks |
| Performance | |
| EPA Gas Mileage | --12 mpg City / --19 mpg Hwy |
| Engine | 6.2 Liter, HO, V8, V8 6.2 Liter HO |
| Transmission | Automatic |
| Drive Wheel | 2 Wheel Drive, All Wheel Drive |
| Powertrain | |
| Horsepower | 403 ft. lb. @ 5700 RPM |
| Torque | 417 ft. lb. @ 4400 RPM |
| Dimensions | |
| Overall Length | 202.5-222.9 inches |
| Overall Width | 79.0-79.5 inches |
| Overall Height | 74.3-75.5 inches |
| Curb Weight | 5665-5911 lbs. |
| Warranty | |
| Basic Warranty | 4 years or 50000 miles |
| Power Train Warranty | 4 years or 50000 miles, 5 years or 100000 miles |
| Corrosion/rust Warranty | 6 years or Unlimited miles |
| Specifications | |
| Head Room | Front: 40.7-41.1 inches, Rear: 37.9-40.0 inches |
| Leg Room | Front: 41.3 inches, Rear: 25.6-39.1 inches |
| Shoulder Room | Front: 62.3-65.3 inches, Rear: 61.7-65.3 inches |
| Wheel Base | 116.0-130.0 inches |
| Tires/Wheel size | 22", P265/65R18, P275/55R20, P285/45R22 |
| Standard Equipment | |
| ABS (4-Wheel) | AM/FM Stereo |
| AWD | Air Conditioning |
| Alloy Wheels | Cruise Control |
| Dual Front Air Bags | Dual Power Seats |
| Leather | Power Door Locks |
| Power Steering | Power Windows |
| Privacy Glass | Roof Rack |
| Telematics | Tilt Wheel |
| Traction Control | Wild 1 |
| Available Equipment | |
| 2WD | 8 Cylinder Gas |
| ABS (4-Wheel) | AM/FM Stereo |
| AWD | Air Conditioning |
| Air Conditioning, Rear | Alloy Wheels |
| Automatic | Backup Camera |
| Bose Premium Sound | CD (Multi Disc) |
| CD (Single Disc) | Cruise Control |
| DVD System | Dual Air Bags |
| Dual Front Air Bags | Dual Power Seats |
| F&R Side Air Bags | Front Side Air Bags |
| Grille Guard | Integrated Phone |
| Leather | MP3 (Multi CD) |
| MP3 (Multi Disc) | MP3 (Single CD) |
| MP3 (Single Disc) | Moon Roof |
| Multi Compact Disc | Navigation System |
| OnStar | Oversize Wheels 20"+ |
| Oversized Premium Wheels 20"+ | Parking Sensors |
| Power Door Locks | Power Steering |
| Power Windows | Premium Sound |
| Premium Wheels | Premium Wheels 19"+ |
| Privacy Glass | Rear Air |
| Roof Rack | Running Boards |
| Side Air Bags | Single Compact Disc |
| Sport Pkg | StabiliTrak |
| Telematics | Tilt Wheel |
| Trim | Summary | |
| ||
| ||
| ||
![]() |
|
Change year | |