Save to Favorite Searches
2006 BMW 3-Series | 24 for sale: $2,550-$20,000
Added to My Favorite Searches You have reached the saved search limit Your search was not saved, try again later. | ||||||||
Photo Gallery | |
| Highlights | |
| Seating Capacity | 4 or 5 |
| Doors | 2, 4 |
| EPA Class | Compact Cars, Mini Compact Cars, Small Station Wagons, Sub Compact Cars |
| Body Style | Compact Cars, Convertible, Coupe, Mini Compact Cars, Sedan, Small Station Wagons, Sporty, Wagon |
| Performance | |
| EPA Gas Mileage | 16-18 mpg City / 23-28 mpg Hwy |
| Engine | 2.5 Liter, 3.0 Liter, 6-Cyl, HO |
| Transmission | 5-Spd, 6-Spd, Automatic w/Steptronic, Manual |
| Drive Wheel | All Wheel Drive, Rear Wheel Drive |
| Powertrain | |
| Horsepower | 184-255 ft. lb. @ 5900-6600 RPM |
| Torque | 175-220 ft. lb. @ 2750-3500 RPM |
| Dimensions | |
| Overall Length | 176.7-178.2 inches |
| Overall Width | 76.7-79.3 inches |
| Overall Height | 53.9-55.9 inches |
| Curb Weight | 3197-3737 lbs. |
| Warranty | |
| Basic Warranty | 4 years or 50000 miles |
| Power Train Warranty | 4 years or 50000 miles |
| Corrosion/rust Warranty | 12 years or Unlimited miles |
| Specifications | |
| Head Room | Front: 36.3-38.0 inches, Rear: 36.2-37.6 inches |
| Leg Room | Front: 41.4-41.7 inches, Rear: 32.0-34.6 inches |
| Shoulder Room | Front: 54.4-55.4 inches, Rear: 45.9-55.1 inches |
| Wheel Base | 107.3-108.7 inches |
| Tires/Wheel size | P205/50VR17, P205/55HR16, P225/40R18, P225/40WR18, P225/45HR17, P225/45R17, P225/45VR17, P255/40ZR18 |
| Standard Equipment | |
| ABS (4-Wheel) | AM/FM Stereo |
| Air Conditioning | Alloy Wheels |
| Cassette | Cruise Control |
| Dual Power Seats | Leather |
| Moon Roof | Power Door Locks |
| Power Steering | Power Windows |
| Telescoping Wheel | |
| Available Equipment | |
| 6-Cyl, 2.5 Liter | 6-Cyl, 3.0 Liter |
| 6-Cyl, HO, 3.0 Liter | ABS (4-Wheel) |
| AM/FM Stereo | AWD |
| Adaptive Cruise Control | Air Conditioning |
| Alloy Wheels | Automatic w/Steptronic |
| BMW Assist | CD (Multi Disc) |
| CD (Single Disc) | CPO |
| Cassette | Cold Weather Pkg |
| Cruise Control | DVD System |
| Dual Air Bags | Dual Power Seats |
| F&R Side Air Bags | HID Headlamps |
| Hard Top | Harman Kardon Sound |
| Hill Descent Control | Integrated Phone |
| Leather | MP3 (Multi Disc) |
| MP3 (Single Disc) | Manual, 5-Spd |
| Manual, 6-Spd | Moon Roof |
| Navigation System | Parking Sensors |
| Performance Pkg | Power Door Locks |
| Power Seat | Power Steering |
| Power Windows | Premium Pkg |
| Premium Sound | Premium Wheels |
| Premium Wheels 19"+ | RWD |
| Rear Spoiler | Roof Rack |
| Side Air Bags | Sirius Satellite |
| Sport Pkg | Stability Control |
| Trim | Summary | |
| ||
| ||
| ||
| ||
![]() |
| |
| ||
| ||
| ||
![]() |
|
Change year | |