Save to Favorite Searches
2002 BMW 3-Series | 17 for sale: $1-$21,995
Added to My Favorite Searches You have reached the saved search limit Your search was not saved, try again later. | ||||||||
Photo Gallery | |
| Highlights | |
| Seating Capacity | 4 or 5 |
| Doors | 2, 4 |
| EPA Class | Compact Cars, Mini Compact Cars, Small Station Wagons, Sub Compact Cars |
| Body Style | Compact Cars, Convertible, Coupe, Mini Compact Cars, Sedan, Small Station Wagons, Sporty, Sub Compact Cars, Wagon |
| Performance | |
| EPA Gas Mileage | 16-18 mpg City / 23-27 mpg Hwy |
| Engine | 2.5 Liter, 3.0 Liter, 6-Cyl |
| Transmission | 5-Spd, Automatic, Manual |
| Drive Wheel | All Wheel Drive, Rear Wheel Drive |
| Powertrain | |
| Horsepower | 184-225 ft. lb. @ 5900-6000 RPM |
| Torque | 175-214 ft. lb. @ 3500 RPM |
| Dimensions | |
| Overall Length | 176.0-176.7 inches |
| Overall Width | 68.5-69.2 inches |
| Overall Height | 53.9-56.5 inches |
| Curb Weight | 3197-3704 lbs. |
| Warranty | |
| Basic Warranty | 4 years or 50000 miles |
| Power Train Warranty | 4 years or 50000 miles |
| Corrosion/rust Warranty | 6 years or Unlimited miles |
| Specifications | |
| Head Room | Front: 37.5-38.4 inches, Rear: 36.4-37.7 inches |
| Leg Room | Front: 41.4-41.7 inches, Rear: 30.6-34.4 inches |
| Shoulder Room | Front: 54.4-54.5 inches, Rear: 45.9-54.2 inches |
| Wheel Base | 107.3 inches |
| Tires/Wheel size | P205/50R17, P205/55R16, P225/40ZR18, P225/45R17, P225/45ZR17 |
| Standard Equipment | |
| ABS (4-Wheel) | AM/FM Stereo |
| Air Conditioning | Alloy Wheels |
| Cassette | Cruise Control |
| Dual Power Seats | Leather |
| Moon Roof | Power Door Locks |
| Power Steering | Power Windows |
| Telescoping Wheel | |
| Available Equipment | |
| 6-Cyl, 2.5 Liter | 6-Cyl, 3.0 Liter |
| ABS (4-Wheel) | AM/FM Stereo |
| AWD | Air Conditioning |
| Alloy Wheels | Automatic |
| CD (Multi Disc) | CD (Single Disc) |
| Cassette | Cruise Control |
| DVD System | Dual Air Bags |
| Dual Power Seats | F&R Side Air Bags |
| Hard Top | Harman Kardon Sound |
| Integrated Phone | Leather |
| MP3 (Multi Disc) | MP3 (Single Disc) |
| Manual, 5-Spd | Moon Roof |
| Navigation System | Parking Sensors |
| Power Door Locks | Power Steering |
| Power Windows | Premium Pkg |
| Premium Wheels | Premium Wheels 19"+ |
| RWD | Rear Spoiler |
| Roof Rack | Side Air Bags |
| Sport Pkg | Steel Wheels |
| Telescoping Wheel | Traction Control |
| Trim | Summary | |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
Change year | |