Save to Favorite Searches
2000 BMW 3-Series
| 43 for sale: $1-$19,500
Added to My Favorite Searches You have reached the saved search limit Your search was not saved, try again later. | |||||||||||||||||
Photo Gallery | |
| Highlights | |
| Seating Capacity | 4 or 5 |
| Doors | 2, 4 |
| EPA Class | Compact, Mini Compact, Small Station Wagon, Subcompact |
| Body Style | Convertible, Coupe, Sedan, Wagon |
| Performance | |
| EPA Gas Mileage | 16-18 mpg City / 22-26 mpg Hwy |
| Engine | 6-Cyl. 2.5 Liter, 6-Cyl. 2.8 Liter |
| Transmission | 5 Speed Manual, Automatic |
| Drive Wheel | Rear Wheel Drive |
| Powertrain | |
| Horsepower | 170-193 ft. lb. @ 5500 RPM |
| Torque | 181-206 ft. lb. @ 3500 RPM |
| Dimensions | |
| Overall Length | 176.0-176.7 inches |
| Overall Width | 68.5-69.2 inches |
| Overall Height | 54.0-55.7 inches |
| Curb Weight | 3153-3627 lbs. |
| Warranty | |
| Basic Warranty | 4 years or 50000 miles |
| Power Train Warranty | 4 years or 50000 miles |
| Corrosion/rust Warranty | 6 years or Unlimited miles |
| Specifications | |
| Head Room | Front: 37.5-38.4 inches, Rear: 36.5-37.6 inches |
| Leg Room | Front: 41.4-41.7 inches, Rear: 32.0-34.6 inches |
| Shoulder Room | Front: 54.4-54.5 inches, Rear: 45.9-54.2 inches |
| Wheel Base | 107.3 inches |
| Tires/Wheel size | P195/65HR15, P205/55HR16, P225/45WR17, P225/45ZR17, P225/50WR16 |
| Standard Equipment | |
| ABS (4-Wheel) | AM/FM Stereo |
| Air Conditioning | Alloy Wheels |
| Cassette | Cruise Control |
| Dual Front Air Bags | Leather |
| Moon Roof | Power Door Locks |
| Power Steering | Power Windows |
| Rollover Protection | Telescoping Wheel |
| Traction Control | |
| Available Equipment | |
| 5 Speed Manual | 6-Cyl. 2.5 Liter |
| 6-Cyl. 2.8 Liter | ABS (4-Wheel) |
| AM/FM Stereo | Air Conditioning |
| Alloy Wheels | Automatic |
| Cassette | Cruise Control |
| DVD System | Dual Front Air Bags |
| Dual Power Seats | F&R Side Air Bags |
| Front Side Air Bags | Hard Top |
| Integrated Phone | Leather |
| MP3 (Multi CD) | MP3 (Single CD) |
| Moon Roof | Multi Compact Disc |
| Navigation System | Parking Sensors |
| Power Door Locks | Power Steering |
| Power Windows | Premium Pkg |
| Premium Sound | Premium Wheels |
| Premium Wheels 19"+ | RWD |
| Rear Spoiler | Rollover Protection |
| Roof Rack | Single Compact Disc |
| Sport Pkg | Sport Premium Pkg |
| Telescoping Wheel | Traction Control |
| Trim | Summary | |
| ||
| ||
| ||
| ||
| ||
|
Change year | |